OE33-CopGFP
Cat.No.:
EDC01505
Species:
Human
Cell Name:
OE33
Size:
1×10⁶cells
OE33-CopGFP Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01505 |
|---|---|
| Product Name | OE33-CopGFP |
| Species | Human |
| Cell Line | OE33 |
| Cellosaurus ID | CVCL_0471 |
| Cell Line Synonyms | OE-33, JROECL 33, JROECL33, OEC33 |
| Passage Ratio | 1:2 |
| Complete Culture Medium | DMEM+10% FBS+1% NEAA+1% GlutaMax |
| Freezing Medium | 70% complete culture medium+20% FBS+10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: OE33 | STR Info (Cell bank) Cell Line: OE33 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 10 | 11 | 10 | 11 | ||
| D2S1338 | 17 | 20 | 17 | 20 | ||
| D3S1358 | 18 | 18 | ||||
| D5S818 | 11 | 11 | ||||
| D7S820 | 9 | 10 | 9 | 10 | ||
| D8S1179 | 10 | 12 | 10 | 12 | ||
| D13S317 | 14 | 14 | ||||
| D16S539 | 12 | 12 | ||||
| D18S51 | 12 | 12 | ||||
| D19S433 | 12 | 15 | 16 | 12 | 15 | 16 |
| D21S11 | 29 | 31.2 | 29 | 31.2 | ||
| FGA | 23 | 23 | ||||
| Penta D | 9 | 11 | 9 | 11 | ||
| Penta E | 12 | 18 | 12 | 18 | ||
| TH01 | 7 | 8 | 7 | 8 | ||
| TPOX | 8 | 11 | 8 | 11 | ||
| vWA | 14 | 17 | 14 | 17 | ||
| D6S1043 | 13 | |||||
| D12S391 | 21 | |||||
| D2S441 | 11 | 15 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.