Overview
Cell Cycle
Study cell cycle phases (G1, S, G2, M), cyclin-CDK regulation, checkpoint control and cell cycle dysregulation in disease using CRISPR-engineered cell models.
What is Cell Cycle ?
The cell cycle is the ordered series of events leading to cell division, divided into interphase (G1, S, G2) and mitosis (M). It is driven by cyclin-dependent kinases (CDKs) and controlled by checkpoints that ensure genome integrity. Aberrant cell cycle control is a hallmark of cancer, making CDKs and checkpoint kinases prominent therapeutic targets.
Key Research Applications
Cell cycle synchronization and profiling
CDK inhibitor drug sensitivity screening
Mitotic checkpoint (spindle assembly) assays
Cyclin degradation and ubiquitination studies
Products
Featured/Popular Targets
ALL
CCND1
CCNE1
CDK2
CDK3
CDK4
CDK5
CDK6
CDK8
CDK10
CDK14
CDK16
CDK17
CDK18
CDKL1
CDKL3
CDKL5
CHEK2
TP53
CDKN1B
MDM2
Rb1
BTRC
FBXW7
FBXW11
FZR1
PIM1
PIM2
PIM3
PBK
CEP63
CUL4A
CUL4B
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| TP53 Knockout HCT 116 Cell Line | EDC07854 | Human | 7157 | Details Get a Quote |
| CCND1 Knockout HEK293 Cell Line | EDC07534 | Human | 595 | Details Get a Quote |
| BTRC Knockout HEK293 Cell Line | EDJ-KQ281 | Human | 8945 | Details Get a Quote |
| CDKN1B Knockout HEK293 Cell Line | EDJ-KQ766 | Human | 1027 | Details Get a Quote |
| CDKL5 Knockout HEK293 Cell Line | EDJ-KQ1252 | Human | 6792 | Details Get a Quote |
| CDK2 Knockout HEK293 Cell Line | EDC07797 | Human | 1017 | Details Get a Quote |
| CDKL1 Knockout HEK293 Cell Line | EDJ-KQ2037 | Human | 8814 | Details Get a Quote |
| PIM2 Knockout HEK293 Cell Line | EDJ-KQ2068 | Human | 11040 | Details Get a Quote |
| CDK16 Knockout HEK293 Cell Line | EDJ-KQ2177 | Human | 5127 | Details Get a Quote |
| CDK17 Knockout HEK293 Cell Line | EDJ-KQ2344 | Human | 5128 | Details Get a Quote |
| CUL4B Knockout HEK293 Cell Line | EDJ-KQ3120 | Human | 8450 | Details Get a Quote |
| FZR1 Knockout HEK293 Cell Line | EDJ-KQ3137 | Human | 51343 | Details Get a Quote |
| CUL4A Knockout HEK293 Cell Line | EDJ-KQ3301 | Human | 8451 | Details Get a Quote |
| CDK8 Knockout HEK293 Cell Line | EDJ-KQ3799 | Human | 1024 | Details Get a Quote |
| CDK10 Knockout HEK293 Cell Line | EDJ-KQ3866 | Human | 8558 | Details Get a Quote |
Displaying Records 1 To 15 Of 193 Records
- 1
- 2
- ...
- 11
- 12
- Next Page »