Overview
Cytokine Receptors & Signaling
Study cytokine receptor activation, JAK-STAT and other downstream pathways, and their roles in immunity, inflammation and cancer using CRISPR-engineered cell models.
What is Cytokine Receptors & Signaling ?
Cytokine receptors transmit extracellular signals from cytokines into the cell, primarily via JAK-STAT, MAPK and PI3K pathways. They regulate hematopoiesis, immune responses and inflammation. Dysregulation leads to autoimmune diseases, cytokine storm syndromes and hematological malignancies. JAK inhibitors have become successful therapies for myelofibrosis and inflammatory diseases.
Key Research Applications
JAK-STAT pathway component knockout screening
Cytokine response profiling
Receptor dimerization studies
JAK inhibitor resistance modeling
Inflammation and cancer signaling assays
Products
Featured/Popular Targets
ALL
IFNAR1
IFNAR2
IFNGR1
IFNGR2
IL4R
IL7R
IL11RA
IL1RAP
TNFRSF1A
TNFRSF1B
EPOR
PRLR
LEPR
JAK2
STAT1
STAT2
STAT3
SOCS3
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| TNFRSF1A Knockout HEK293 Cell Line | EDJ-KQ98 | Human | 7132 | Details Get a Quote |
| STAT1 Knockout HEK293 Cell Line | EDJ-KQ188 | Human | 6772 | Details Get a Quote |
| EPOR Knockout HEK293 Cell Line | EDJ-KQ461 | Human | 2057 | Details Get a Quote |
| IFNAR1 Knockout HEK293 Cell Line | EDJ-KQ472 | Human | 3454 | Details Get a Quote |
| IFNGR1 Knockout HEK293 Cell Line | EDJ-KQ476 | Human | 3459 | Details Get a Quote |
| IFNGR2 Knockout HEK293 Cell Line | EDJ-KQ477 | Human | 3460 | Details Get a Quote |
| IL4R Knockout HEK293 Cell Line | EDJ-KQ496 | Human | 3566 | Details Get a Quote |
| IL7R Knockout HEK293 Cell Line | EDJ-KQ502 | Human | 3575 | Details Get a Quote |
| LEPR Knockout HEK293 Cell Line | EDJ-KQ507 | Human | 3953 | Details Get a Quote |
| PRLR Knockout HEK293 Cell Line | EDJ-KQ523 | Human | 5618 | Details Get a Quote |
| SOCS3 Knockout HEK293 Cell Line | EDJ-KQ527 | Human | 9021 | Details Get a Quote |
| STAT2 Knockout HEK293 Cell Line | EDJ-KQ535 | Human | 6773 | Details Get a Quote |
| IL1RAP Knockout HEK293 Cell Line | EDJ-KQ678 | Human | 3556 | Details Get a Quote |
| TNFRSF1B Knockout HEK293 Cell Line | EDJ-KQ900 | Human | 7133 | Details Get a Quote |
| STAT3 Knockout HEK293 Cell Line | EDJ-KQ903 | Human | 6774 | Details Get a Quote |
Displaying Records 1 To 15 Of 89 Records
- 1
- 2
- Next Page »