Overview
TGF-β Signaling
Study TGF-β superfamily ligands, SMAD-dependent and independent signaling, and their roles in development, fibrosis and cancer using CRISPR-engineered cell models.
What is TGF-β Signaling ?
Transforming growth factor-β (TGF-β) signaling regulates cell proliferation, differentiation, migration and immune suppression. It signals through serine/threonine kinase receptors and SMAD transcription factors. TGF-β has dual roles in cancer—tumor suppressive in early stages but pro-metastatic later—and drives fibrosis across organs.
Key Research Applications
SMAD2/3 phosphorylation and nuclear translocation
TGF-β-responsive luciferase reporter assays
Epithelial-mesenchymal transition (EMT) induction
TGF-β receptor inhibitor screening
Products
Featured/Popular Targets
ALL
TGFB1
TGFB2
TGFBR1
TGFBR2
SMAD1
SMAD3
SMAD4
SMAD6
SMAD7
ACVR1
ACVR1B
ACVR2A
ACVR2B
BMPR1A
BMPR1B
BMPR2
BMP2
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| SMAD6 Knockout HEK293 Cell Line | EDJ-KQ126 | Human | 4091 | Details Get a Quote |
| ACVR1 Knockout HEK293 Cell Line | EDJ-KQ361 | Human | 90 | Details Get a Quote |
| ACVR1B Knockout HEK293 Cell Line | EDJ-KQ362 | Human | 91 | Details Get a Quote |
| ACVR2B Knockout HEK293 Cell Line | EDJ-KQ364 | Human | 93 | Details Get a Quote |
| BMP2 Knockout HEK293 Cell Line | EDJ-KQ367 | Human | 650 | Details Get a Quote |
| BMPR1A Knockout HEK293 Cell Line | EDJ-KQ371 | Human | 657 | Details Get a Quote |
| BMPR1B Knockout HEK293 Cell Line | EDC07612 | Human | 658 | Details Get a Quote |
| BMPR2 Knockout HEK293 Cell Line | EDJ-KQ373 | Human | 659 | Details Get a Quote |
| SMAD1 Knockout HEK293 Cell Line | EDJ-KQ399 | Human | 4086 | Details Get a Quote |
| SMAD3 Knockout HEK293 Cell Line | EDJ-KQ400 | Human | 4088 | Details Get a Quote |
| SMAD4 Knockout HEK293 Cell Line | EDJ-KQ401 | Human | 4089 | Details Get a Quote |
| SMAD7 Knockout HEK293 Cell Line | EDJ-KQ403 | Human | 4092 | Details Get a Quote |
| TGFBR1 Knockout HEK293 Cell Line | EDJ-KQ762 | Human | 7046 | Details Get a Quote |
| ACVR2A Knockout HEK293 Cell Line | EDC07756 | Human | 92 | Details Get a Quote |
| TGFBR2 Knockout HEK293 Cell Line | EDC07591 | Human | 7048 | Details Get a Quote |
Displaying Records 1 To 15 Of 95 Records
- 1
- 2
- Next Page »