Overview
DNA Damage Response
Study DNA lesion sensing, checkpoint activation, repair pathway choice and DNA damage signaling using CRISPR-engineered cell models.
What is DNA Damage Response ?
The DNA damage response (DDR) is a network of pathways that detect, signal and repair DNA lesions. Key kinases (ATM, ATR, DNA-PK) phosphorylate effectors to arrest the cell cycle and promote repair by homologous recombination, non-homologous end joining and other pathways. DDR defects cause genomic instability and are exploited in cancer therapy (PARP inhibitors).
Key Research Applications
γH2AX/53BP1 foci formation assays
Comet assay (neutral and alkaline) for strand breaks
Homologous recombination reporter (DR-GFP) systems
PARP inhibitor sensitivity and resistance screening
ATR/ATM kinase inhibitor target validation
Products
Featured/Popular Targets
ALL
TP53
CHEK2
ATM
PRKDC
LIG4
XRCC4
XPA
ERCC5
ERCC6
ERCC8
POLB
POLE4
POLH
POLI
POLK
POLL
POLM
POLN
POLQ
TDG
UNG
NEIL1
NTHL1
OGG1
APEX1
APTX
TDP1
TREX1
MSH2
MSH3
MSH5
MSH6
PMS1
PMS2
MLH1
BLM
RECQL4
BRCA1
BRCA2
PALB2
FANCC
FANCE
FANCG
FANCI
FANCM
FANCD2
RAD23B
DCLRE1C
NHEJ1
SETMAR
TOPORS
TP53BP2
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| TP53 Knockout HCT 116 Cell Line | EDC07854 | Human | 7157 | Details Get a Quote |
| ATM Knockout HEK293T Cell Line | EDJ-KQ211 | Human | 472 | Details Get a Quote |
| TP53BP2 Knockout HEK293 Cell Line | EDJ-KQ1381 | Human | 7159 | Details Get a Quote |
| PMS1 Knockout HEK293 Cell Line | EDC90185 | Human | 5378 | Details Get a Quote |
| POLM Knockout HEK293 Cell Line | EDJ-KQ1924 | Human | 27434 | Details Get a Quote |
| POLN Knockout HEK293 Cell Line | EDJ-KQ1928 | Human | 353497 | Details Get a Quote |
| FANCD2 Knockout HEK293 Cell Line | EDJ-KQ2218 | Human | 2177 | Details Get a Quote |
| APEX1 Knockout HEK293 Cell Line | EDJ-KQ2313 | Human | 328 | Details Get a Quote |
| ERCC6 Knockout HEK293 Cell Line | EDJ-KQ2368 | Human | 2074 | Details Get a Quote |
| FANCC Knockout HEK293 Cell Line | EDJ-KQ2465 | Human | 2176 | Details Get a Quote |
| PMS2 Knockout HEK293 Cell Line | EDC07583 | Human | 5395 | Details Get a Quote |
| XRCC4 Knockout HEK293 Cell Line | EDJ-KQ2752 | Human | 7518 | Details Get a Quote |
| POLK Knockout HEK293 Cell Line | EDJ-KQ3042 | Human | 51426 | Details Get a Quote |
| FANCG Knockout HEK293 Cell Line | EDJ-KQ3404 | Human | 2189 | Details Get a Quote |
| POLH Knockout HEK293 Cell Line | EDJ-KQ3612 | Human | 5429 | Details Get a Quote |
Displaying Records 1 To 15 Of 311 Records
- 1
- 2
- ...
- 19
- 20
- Next Page »