Overview
Vascular Biology
Study endothelial cell biology, vascular permeability, angiogenesis and vessel maturation using CRISPR-engineered vascular cell and organoid models.
What is Vascular Biology ?
Vascular biology encompasses the development, function and pathology of blood and lymphatic vessels. Endothelial cells regulate barrier function, hemostasis and angiogenic sprouting. Dysfunction leads to hypertension, atherosclerosis, diabetic vasculopathy and tumor angiogenesis. Vascular-targeted CRISPR models enable therapeutic discovery.
Key Research Applications
Endothelial barrier function assays
Angiogenic sprouting and tube formation
Endothelial nitric oxide synthase (eNOS) studies
Vascular permeability measurement
Anti-angiogenic drug screening
Products
Featured/Popular Targets
ALL
VEGFA
KDR
FLT1
ANGPT2
EDN1
NOS3
PGF
SELP
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| PGF Knockout HEK293 Cell Line | EDJ-KQ724 | Human | 5228 | Details Get a Quote |
| NOS3 Knockout HEK293 Cell Line | EDJ-KQ840 | Human | 4846 | Details Get a Quote |
| SELP Knockout HEK293 Cell Line | EDJ-KQ1371 | Human | 6403 | Details Get a Quote |
| EDN1 Knockout HEK293 Cell Line | EDJ-KQ1485 | Human | 1906 | Details Get a Quote |
| VEGFA Knockout HEK293 Cell Line | EDJ-KQ17674 | Human | 7422 | Details Get a Quote |
| KDR Knockout HEK293 Cell Line | EDJ-KQ17675 | Human | 3791 | Details Get a Quote |
| ANGPT2 Knockout HEK293 Cell Line | EDC07528 | Human | 285 | Details Get a Quote |
| FLT1 Knockout HEK293 Cell Line | EDJ-KQ17819 | Human | 2321 | Details Get a Quote |
| EDN1 Knockout A-549 Cell Line | EDJ-KQ21075 | Human | 1906 | Details Get a Quote |
| EDN1 Knockout HCT 116 Cell Line | EDJ-KQ21076 | Human | 1906 | Details Get a Quote |
| EDN1 Knockout HeLa Cell Line | EDJ-KQ21077 | Human | 1906 | Details Get a Quote |
| PGF Knockout A-549 Cell Line | EDJ-KQ19349 | Human | 5228 | Details Get a Quote |
| PGF Knockout HCT 116 Cell Line | EDJ-KQ19350 | Human | 5228 | Details Get a Quote |
| VEGFA Knockout A-549 Cell Line | EDJ-KQ19446 | Human | 7422 | Details Get a Quote |
| VEGFA Knockout HCT 116 Cell Line | EDC09998 | Human | 7422 | Details Get a Quote |
Displaying Records 1 To 15 Of 38 Records
- 1
- 2
- Next Page »