Overview
Cell Shape & Motility
Study determinants of cell morphology, cytoskeletal organization and modes of single and collective cell motility using CRISPR-engineered cell models.
What is Cell Shape & Motility ?
Cell shape is determined by the interplay between the cytoskeleton, membrane tension and extracellular adhesions. It influences mechanosensing, gene expression and cell function. Motility encompasses mesenchymal (elongated, integrin-dependent) and amoeboid (rounded, bleb-based) modes, with transitions important for immune cell trafficking and cancer dissemination.
Key Research Applications
High-content cell morphology profiling
Actin and microtubule cytoskeleton imaging
2D vs 3D migration mode classification
Mechanosensing (YAP/TAZ) assays
Cell stiffness and traction force microscopy
Products
Featured/Popular Targets
ALL
ROCK1
ROCK2
LIMK2
CDC42BPB
CDC42BPG
PAK1
MYLK
MYLK3
MYL9
ARHGEF1
ARHGAP31
FN1
SPP1
TNC
ITGB1
ITGB2
CD44
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| MYLK Knockout Caco-2 Cell Line | EDJ-KQ11 | Human | 4638 | Details Get a Quote |
| ROCK1 Knockout CFSC-8B Cell Line | EDJ-KQ13 | Rat | 6093 | Details Get a Quote |
| ROCK2 Knockout CFSC-8B Cell Line | EDJ-KQ14 | Rat | 9475 | Details Get a Quote |
| ITGB1 Knockout Hep-G2 Cell Line | EDJ-KQ37 | Human | 3688 | Details Get a Quote |
| FN1 Knockout HMRSV5 Cell Line | EDJ-KQ42 | Human | 2335 | Details Get a Quote |
| ROCK2 Knockout HEK293 Cell Line | EDJ-KQ326 | Human | 9475 | Details Get a Quote |
| ROCK1 Knockout HEK293 Cell Line | EDJ-KQ397 | Human | 6093 | Details Get a Quote |
| PAK1 Knockout HEK293 Cell Line | EDJ-KQ721 | Human | 5058 | Details Get a Quote |
| FN1 Knockout HEK293 Cell Line | EDJ-KQ794 | Human | 2335 | Details Get a Quote |
| ITGB1 Knockout HEK293 Cell Line | EDJ-KQ817 | Human | 3688 | Details Get a Quote |
| MYLK3 Knockout HEK293 Cell Line | EDJ-KQ853 | Human | 91807 | Details Get a Quote |
| SPP1 Knockout HEK293 Cell Line | EDJ-KQ868 | Human | 6696 | Details Get a Quote |
| TNC Knockout HEK293 Cell Line | EDJ-KQ876 | Human | 3371 | Details Get a Quote |
| ITGB2 Knockout HEK293 Cell Line | EDJ-KQ1352 | Human | 3689 | Details Get a Quote |
| MYLK Knockout HEK293 Cell Line | EDJ-KQ1434 | Human | 4638 | Details Get a Quote |
Displaying Records 1 To 15 Of 102 Records
- 1
- 2
- Next Page »