Overview
Notch Signaling
Study Notch signaling pathway regulation, cell fate determination, development and cancer-associated Notch mechanisms using CRISPR-engineered cell models.
What is Notch Signaling ?
NOTCH signaling is an evolutionarily conserved cell–cell communication pathway that governs cell fate decisions, proliferation, differentiation and apoptosis. Dysregulated NOTCH signaling contributes to multiple cancers, developmental disorders and cardiovascular diseases. Targeting NOTCH receptors and downstream effectors has emerged as a strategy for precision therapy.
Key Research Applications
Notch pathway component validation
Cancer stem cell maintenance studies
γ-secretase inhibitor screening
Cell fate determination assays
Development and differentiation research
Products
Featured/Popular Targets
ALL
NOTCH2
NOTCH3
ADAM17
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| ADAM17 Knockout HEK293 Cell Line | EDC07796 | Human | 6868 | Details Get a Quote |
| NOTCH2 Knockout HEK293 Cell Line | EDJ-KQ436 | Human | 4853 | Details Get a Quote |
| NOTCH3 Knockout HEK293 Cell Line | EDJ-KQ437 | Human | 4854 | Details Get a Quote |
| NOTCH3 Knockout HeLa Cell Line | EDJ-KQ18002 | Human | 4854 | Details Get a Quote |
| ADAM17 Knockout A-549 Cell Line | EDC08118 | Human | 6868 | Details Get a Quote |
| ADAM17 Knockout HCT 116 Cell Line | EDJ-KQ18679 | Human | 6868 | Details Get a Quote |
| ADAM17 Knockout HeLa Cell Line | EDJ-KQ18680 | Human | 6868 | Details Get a Quote |
| NOTCH2 Knockout A-549 Cell Line | EDJ-KQ18734 | Human | 4853 | Details Get a Quote |
| NOTCH2 Knockout HCT 116 Cell Line | EDJ-KQ18735 | Human | 4853 | Details Get a Quote |
| NOTCH2 Knockout HeLa Cell Line | EDJ-KQ18736 | Human | 4853 | Details Get a Quote |
| NOTCH3 Knockout A-549 Cell Line | EDJ-KQ18737 | Human | 4854 | Details Get a Quote |
| NOTCH3 Knockout HCT 116 Cell Line | EDJ-KQ18738 | Human | 4854 | Details Get a Quote |
| NOTCH3 Knockout Huh-7 Cell Line | EDJ-KZ369 | Human | 4854 | Details Get a Quote |
| pU6-ADAM17 -(homo)-sgRNA1 | EDV3848 | 6868 | Details Get a Quote | |
| pU6-ADAM17--sgRNA1 | EDV4102 | 6868 | Details Get a Quote |
Displaying Records 1 To 15 Of 25 Records