Overview
NF-κB Signaling
Study NF-κB pathway activation, regulation, target gene expression and roles in inflammation, immunity and cancer using CRISPR-engineered cell models.
What is NF-κB Signaling ?
NF-κB transcription factors control genes involved in inflammation, cell survival and immune responses. The canonical pathway is triggered by cytokines and pathogens, leading to IκB phosphorylation and degradation. Constitutive NF-κB activity drives many cancers and chronic inflammatory diseases.
Key Research Applications
IκBα degradation and p65 translocation assays
NF-κB luciferase reporter screening
Cytokine-induced pathway activation studies
Anti-inflammatory drug mechanism of action
Tumor cell survival dependency profiling
Products
Featured/Popular Targets
ALL
NFKB2
RELA
IKBKE
CHUK
TNFRSF1A
TNFRSF1B
TRAF2
TRAF3
TRAF5
RIPK1
IRAK1
IRAK2
IRAK4
MYD88
TLR3
TLR4
TLR7
TLR8
TLR9
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| RIPK1 Knockout NCTC clone 929 Cell Line | EDJ-KQ50 | Mouse | 8737 | Details Get a Quote |
| TNFRSF1A Knockout HEK293 Cell Line | EDJ-KQ98 | Human | 7132 | Details Get a Quote |
| IKBKE Knockout HEK293 Cell Line | EDJ-KQ246 | Human | 9641 | Details Get a Quote |
| CHUK Knockout HEK293 Cell Line | EDJ-KQ556 | Human | 1147 | Details Get a Quote |
| IRAK4 Knockout HEK293 Cell Line | EDJ-KQ569 | Human | 51135 | Details Get a Quote |
| MYD88 Knockout HEK293 Cell Line | EDJ-KQ578 | Human | 4615 | Details Get a Quote |
| NFKB2 Knockout HEK293 Cell Line | EDJ-KQ579 | Human | 4791 | Details Get a Quote |
| RELA Knockout HEK293 Cell Line | EDJ-KQ588 | Human | 5970 | Details Get a Quote |
| TRAF2 Knockout HEK293 Cell Line | EDJ-KQ601 | Human | 7186 | Details Get a Quote |
| TRAF3 Knockout HEK293 Cell Line | EDJ-KQ602 | Human | 7187 | Details Get a Quote |
| TRAF5 Knockout HEK293 Cell Line | EDJ-KQ603 | Human | 7188 | Details Get a Quote |
| TNFRSF1B Knockout HEK293 Cell Line | EDJ-KQ900 | Human | 7133 | Details Get a Quote |
| TLR4 Knockout HEK293 Cell Line | EDJ-KQ1491 | Human | 7099 | Details Get a Quote |
| TLR7 Knockout HEK293 Cell Line | EDJ-KQ2074 | Human | 51284 | Details Get a Quote |
| TLR8 Knockout HEK293 Cell Line | EDJ-KQ2816 | Human | 51311 | Details Get a Quote |
Displaying Records 1 To 15 Of 112 Records
- 1
- 2
- Next Page »