Overview
Cell Adhesion
Study cell-extracellular matrix and cell-cell adhesion complexes, integrin signaling and junctional dynamics using CRISPR-engineered cell models.
What is Cell Adhesion ?
Cell adhesion mediates attachment to the extracellular matrix (focal adhesions, hemidesmosomes) and to other cells (adherens junctions, desmosomes, tight junctions). Integrins and cadherins are central transmembrane receptors linking to the cytoskeleton. Adhesion signaling controls migration, proliferation and tissue architecture, and its disruption promotes cancer invasion.
Key Research Applications
Focal adhesion kinase (FAK) activation assays
Cell spreading and attachment kinetics
Cadherin-based adhesion junction imaging
Wound healing and collective migration studies
Anoikis resistance mechanism screening
Products
Featured/Popular Targets
ALL
ITGB1
ITGB2
ITGB7
ITGB8
ITGA2B
ITGAE
CDH3
CDH13
CDH17
DSG1
CD44
EPCAM
NECTIN4
SDC1
SDC4
CLU
SPARC
FN1
SELP
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| ITGB1 Knockout Hep-G2 Cell Line | EDJ-KQ37 | Human | 3688 | Details Get a Quote |
| FN1 Knockout HMRSV5 Cell Line | EDJ-KQ42 | Human | 2335 | Details Get a Quote |
| SDC4 Knockout Vero Cell Line | EDJ-KQ68 | Monkey | 6385 | Details Get a Quote |
| FN1 Knockout HEK293 Cell Line | EDJ-KQ794 | Human | 2335 | Details Get a Quote |
| ITGA2B Knockout HEK293 Cell Line | EDJ-KQ810 | Human | 3674 | Details Get a Quote |
| ITGB1 Knockout HEK293 Cell Line | EDJ-KQ817 | Human | 3688 | Details Get a Quote |
| ITGB8 Knockout HEK293 Cell Line | EDJ-KQ822 | Human | 3696 | Details Get a Quote |
| ITGB2 Knockout HEK293 Cell Line | EDJ-KQ1352 | Human | 3689 | Details Get a Quote |
| SELP Knockout HEK293 Cell Line | EDJ-KQ1371 | Human | 6403 | Details Get a Quote |
| CLU Knockout HEK293 Cell Line | EDJ-KQ2717 | Human | 1191 | Details Get a Quote |
| SDC4 Knockout HEK293 Cell Line | EDJ-KQ2741 | Human | 6385 | Details Get a Quote |
| SPARC Knockout HEK293 Cell Line | EDJ-KQ2842 | Human | 6678 | Details Get a Quote |
| CD44 Knockout HEK293 Cell Line | EDJ-KQ3375 | Human | 960 | Details Get a Quote |
| CDH17 Knockout HEK293 Cell Line | EDJ-KQ3547 | Human | 1015 | Details Get a Quote |
| CDH3 Knockout HEK293 Cell Line | EDJ-KQ3733 | Human | 1001 | Details Get a Quote |
Displaying Records 1 To 15 Of 99 Records
- 1
- 2
- Next Page »