Overview
Cell Cycle & Checkpoint
Study cell cycle regulation, checkpoint control, DNA replication and cancer-associated proliferation mechanisms using CRISPR-engineered cell models.
What is Cell Cycle & Checkpoint ?
The cell cycle is a tightly regulated process that governs cell growth, DNA replication, and cell division. Key checkpoint proteins ensure genomic stability by preventing damaged cells from progressing through the cycle. Dysregulation of cell cycle control is one of the hallmarks of cancer and has led to the development of numerous targeted therapies, including CDK inhibitors and checkpoint modulators.
Key Research Applications
Cancer proliferation studies
CDK inhibitor development
DNA replication research
Cell cycle arrest mechanisms
Synthetic lethality screening
Products
Featured/Popular Targets
ALL
CCND1
CDK2
CDK4
CDK6
CDK3
CDK5
CDK8
CDK10
CDK14
CDK16
CDK17
CDK18
CDKL1
CDKL3
CDKL5
CDC25C
CHEK2
BTRC
FBXW7
MDM2
PIM1
PIM2
PIM3
CCNE1
CDKN1B
RB1
ATM
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| ATM Knockout HEK293T Cell Line | EDJ-KQ211 | Human | 472 | Details Get a Quote |
| CCND1 Knockout HEK293 Cell Line | EDC07534 | Human | 595 | Details Get a Quote |
| BTRC Knockout HEK293 Cell Line | EDJ-KQ281 | Human | 8945 | Details Get a Quote |
| CDKN1B Knockout HEK293 Cell Line | EDJ-KQ766 | Human | 1027 | Details Get a Quote |
| CDKL5 Knockout HEK293 Cell Line | EDJ-KQ1252 | Human | 6792 | Details Get a Quote |
| CDK2 Knockout HEK293 Cell Line | EDC07797 | Human | 1017 | Details Get a Quote |
| CDKL1 Knockout HEK293 Cell Line | EDJ-KQ2037 | Human | 8814 | Details Get a Quote |
| PIM2 Knockout HEK293 Cell Line | EDJ-KQ2068 | Human | 11040 | Details Get a Quote |
| CDK16 Knockout HEK293 Cell Line | EDJ-KQ2177 | Human | 5127 | Details Get a Quote |
| CDK17 Knockout HEK293 Cell Line | EDJ-KQ2344 | Human | 5128 | Details Get a Quote |
| CDC25C Knockout HEK293 Cell Line | EDJ-KQ3163 | Human | 995 | Details Get a Quote |
| CDK8 Knockout HEK293 Cell Line | EDJ-KQ3799 | Human | 1024 | Details Get a Quote |
| CDK10 Knockout HEK293 Cell Line | EDJ-KQ3866 | Human | 8558 | Details Get a Quote |
| CCNE1 Knockout HEK293 Cell Line | EDC07535 | Human | 898 | Details Get a Quote |
| CDK3 Knockout HEK293 Cell Line | EDC08185 | Human | 1018 | Details Get a Quote |
Displaying Records 1 To 15 Of 139 Records
- 1
- 2
- Next Page »