Overview
Epigenetics (Chromatin, DNA methylation)
Study chromatin structure, histone modifications, DNA methylation and epigenetic gene regulation using CRISPR-engineered cell models and epigenome editing tools.
What is Epigenetics (Chromatin, DNA methylation) ?
Epigenetics refers to heritable changes in gene expression that do not involve alterations in the DNA sequence. Key mechanisms include DNA methylation (CpG islands), histone post-translational modifications and chromatin remodeling. Epigenetic dysregulation drives cancer, developmental disorders and aging, and is targeted by DNMT and HDAC inhibitors.
Key Research Applications
ChIP-qPCR/ChIP-seq target validation
Global DNA methylation (5mC/5hmC) analysis
ATAC-seq for chromatin accessibility profiling
Epigenetic inhibitor (DNMTi
HDACi) sensitivity screening
Products
Featured/Popular Targets
ALL
DNMT1
TET1
TET2
MBD1
MBD2
MBD3
MECP2
EHMT1
EHMT2
EZH2
KMT2A
KMT2C
NSD1
NSD3
SETDB1
SMYD5
KDM1A
KDM1B
KDM2B
KDM4D
KDM5C
KAT2A
KAT2B
HDAC3
HDAC4
HDAC5
HDAC6
HDAC7
HDAC8
HDAC9
HDAC10
HDAC11
SIRT1
SIRT2
SIRT3
SIRT4
SIRT5
SIRT6
SIRT7
SMARCA2
SMARCA4
SMARCC1
SMARCE1
ARID1A
ARID1B
PBRM1
CHD1
HELLS
BAZ1A
BAZ1B
BAZ2A
BPTF
BRD1
CBX1
TRIM24
TRIM66
ZMYND8
ZMYND11
AGO1
AGO2
AGO3
AGO4
RING1
BMI1
RNF2
MYSM1
SETMAR
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| PBRM1 Knockout A-549 Cell Line | EDJ0001-K01 | Human | 55193 | Details Get a Quote |
| SIRT2 Knockout MH-S Cell Line | EDJ-KQ78173 | Mouse | 64383 | Details Get a Quote |
| ARID1A Knockout SNK-6 Cell Line | EDJ-KQ64 | Human | 8289 | Details Get a Quote |
| TET1 Knockout Kupffer Cell Line | EDJ-KQ88 | Mouse | 52463 | Details Get a Quote |
| KAT2B Knockout HEK293 Cell Line | EDJ-KQ429 | Human | 8850 | Details Get a Quote |
| SIRT6 Knockout HEK293 Cell Line | EDJ-KQ948 | Human | 51548 | Details Get a Quote |
| EZH2 Knockout HEK293 Cell Line | EDC90525 | Human | 2146 | Details Get a Quote |
| KDM4D Knockout HEK293 Cell Line | EDJ-KQ1044 | Human | 55693 | Details Get a Quote |
| RNF2 Knockout HEK293 Cell Line | EDJ-KQ1088 | Human | 6045 | Details Get a Quote |
| ARID1A Knockout HEK293 Cell Line | EDJ-KQ1091 | Human | 8289 | Details Get a Quote |
| SIRT1 Knockout HEK293 Cell Line | EDJ-KQ1128 | Human | 23411 | Details Get a Quote |
| SIRT2 Knockout HEK293 Cell Line | EDJ-KQ1129 | Human | 22933 | Details Get a Quote |
| HDAC4 Knockout HEK293 Cell Line | EDJ-KQ1457 | Human | 9759 | Details Get a Quote |
| HDAC5 Knockout HEK293 Cell Line | EDJ-KQ1458 | Human | 10014 | Details Get a Quote |
| MYSM1 Knockout HEK293 Cell Line | EDJ-KQ2096 | Human | 114803 | Details Get a Quote |
Displaying Records 1 To 15 Of 331 Records
- 1
- 2
- ...
- 21
- 22
- Next Page »