Overview
p53 Signaling
Study p53 tumor suppressor function, regulation, DNA damage response and cancer-associated p53 mutations using CRISPR-engineered cell models.
What is p53 Signaling ?
p53 (TP53) is a critical tumor suppressor that responds to cellular stress by inducing cell cycle arrest, apoptosis or senescence. It is mutated in over half of human cancers. MDM2-mediated degradation and post-translational modifications tightly regulate p53 activity. CRISPR enables modeling of specific p53 mutations and interrogation of gain-of-function effects.
Key Research Applications
p53 transcriptional activity reporter assays
DNA damage-induced cell cycle arrest studies
p53 knockout/mutant isogenic cell lines
MDM2 inhibitor screening
Gain-of-function mutant p53 characterization
Products
Featured/Popular Targets
ALL
TP53
TP53BP2
MDM2
CDKN1B
ATM
CHEK2
CASP3
CASP8
CASP9
BCL2L2
USP7
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| TP53 Knockout HCT 116 Cell Line | EDC07854 | Human | 7157 | Details Get a Quote |
| CASP9 Knockout HEK293 Cell Line | EDJ-KQ183 | Human | 842 | Details Get a Quote |
| ATM Knockout HEK293T Cell Line | EDJ-KQ211 | Human | 472 | Details Get a Quote |
| CASP3 Knockout HEK293 Cell Line | EDJ-KQ632 | Human | 836 | Details Get a Quote |
| CDKN1B Knockout HEK293 Cell Line | EDJ-KQ766 | Human | 1027 | Details Get a Quote |
| TP53BP2 Knockout HEK293 Cell Line | EDJ-KQ1381 | Human | 7159 | Details Get a Quote |
| CASP8 Knockout HEK293 Cell Line | EDJ-KQ1474 | Human | 841 | Details Get a Quote |
| CHEK2 Knockout HEK293 Cell Line | EDJ-KQ7330 | Human | 11200 | Details Get a Quote |
| ATM Knockout HEK293 Cell Line | EDJ-KQ17856 | Human | 472 | Details Get a Quote |
| TP53 Knockout HEK293 Cell Line | EDJ-KQ17910 | Human | 7157 | Details Get a Quote |
| TP53 Knockout hTERT-RPE1 Cell Line | EDC00205 | Human | 7157 | Details Get a Quote |
| CASP3 Knockout HCT 116 Cell Line | EDJ-KQ18053 | Human | 836 | Details Get a Quote |
| TP53 Knockout HeLa Cell Line | EDJ-KQ18086 | Human | 7157 | Details Get a Quote |
| ATM Knockout A-549 Cell Line | EDJ-KQ18114 | Human | 472 | Details Get a Quote |
| TP53 Knockout A-549 Cell Line | EDJ-KQ18198 | Human | 7157 | Details Get a Quote |
Displaying Records 1 To 15 Of 86 Records
- 1
- 2
- Next Page »