Overview
Cytokine Production
Study transcriptional and post-transcriptional regulation of cytokine gene expression, secretory pathways and cytokine release control using CRISPR-engineered immune cell models.
What is Cytokine Production ?
Cytokine production is a tightly regulated process in immune cells that determines the amplitude and duration of inflammatory responses. It is controlled by transcription factors (NF-κB, NFAT, STATs), mRNA stability and vesicular trafficking. Dysregulated cytokine production causes cytokine storm syndromes and chronic inflammatory diseases.
Key Research Applications
Intracellular cytokine staining and flow cytometry
Cytokine multiplex (Luminex/MSD) secretion profiling
Transcription factor knockout for specific cytokine analysis
mRNA stability and ARE-mediated decay assays
Cytokine release inhibitor drug screening
Products
Featured/Popular Targets
ALL
IL1B
IL6
IL10
TNF
IFNG
CSF2
TGFB1
TGFB2
EDN1
NOS2
PTGS2
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| IFNg Overexpression HEK293 Stable Cell Line | EDJ-GQ88 | Human | 3458 | Details Get a Quote |
| IL1B Knockout HEK293 Cell Line | EDJ-KQ140 | Human | 3553 | Details Get a Quote |
| CSF2 Knockout HEK293 Cell Line | EDJ-KQ455 | Human | 1437 | Details Get a Quote |
| IL6 Knockout HEK293 Cell Line | EDJ-KQ498 | Human | 3569 | Details Get a Quote |
| PTGS2 Knockout HEK293 Cell Line | EDJ-KQ586 | Human | 5743 | Details Get a Quote |
| NOS2 Knockout HEK293 Cell Line | EDJ-KQ1428 | Human | 4843 | Details Get a Quote |
| EDN1 Knockout HEK293 Cell Line | EDJ-KQ1485 | Human | 1906 | Details Get a Quote |
| IFNG Knockout HEK293 Cell Line | EDJ-KQ1492 | Human | 3458 | Details Get a Quote |
| TNF Knockout HEK293 Cell Line | EDJ-KQ17672 | Human | 7124 | Details Get a Quote |
| TGFB1 Knockout HEK293 Cell Line | EDJ-KQ17770 | Human | 7040 | Details Get a Quote |
| TGFB2 Knockout HEK293 Cell Line | EDJ-KQ17771 | Human | 7042 | Details Get a Quote |
| PTGS2 Knockout HeLa Cell Line | EDJ-KQ18034 | Human | 5743 | Details Get a Quote |
| IL1B Knockout HeLa Cell Line | EDJ-KQ18960 | Human | 3553 | Details Get a Quote |
| PTGS2 Knockout A-549 Cell Line | EDJ-KQ19007 | Human | 5743 | Details Get a Quote |
| EDN1 Knockout A-549 Cell Line | EDJ-KQ21075 | Human | 1906 | Details Get a Quote |
Displaying Records 1 To 15 Of 50 Records
- 1
- 2
- Next Page »