Overview
Organogenesis
Study the formation and maturation of organs, tissue-tissue interactions and organ-specific gene regulatory networks using CRISPR-engineered stem cell and organoid models.
What is Organogenesis ?
Organogenesis is the phase of embryonic development during which organs are formed from the three germ layers. It involves branching morphogenesis, mesenchymal-epithelial interactions and differentiation of specialized cell types. Organoids derived from pluripotent stem cells enable CRISPR-based investigation of human organ development and disease.
Key Research Applications
Kidney/liver/lung organoid generation
Branching morphogenesis assays
Organ-specific transcription factor function
Congenital organ defect modeling
Tissue-tissue interaction studies
Products
Featured/Popular Targets
ALL
TGFB1
TGFB2
GATA2
GATA3
FOXA1
FOXA2
WT1
SPP1
BMP2
PAX6
FOXC1
NOTCH2
NOTCH3
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| BMP2 Knockout HEK293 Cell Line | EDJ-KQ367 | Human | 650 | Details Get a Quote |
| NOTCH2 Knockout HEK293 Cell Line | EDJ-KQ436 | Human | 4853 | Details Get a Quote |
| NOTCH3 Knockout HEK293 Cell Line | EDJ-KQ437 | Human | 4854 | Details Get a Quote |
| SPP1 Knockout HEK293 Cell Line | EDJ-KQ868 | Human | 6696 | Details Get a Quote |
| GATA3 Knockout HEK293 Cell Line | EDJ-KQ1017 | Human | 2625 | Details Get a Quote |
| WT1 Knockout HEK293 Cell Line | EDJ-KQ2401 | Human | 7490 | Details Get a Quote |
| FOXA1 Knockout HEK293 Cell Line | EDJ-KQ2840 | Human | 3169 | Details Get a Quote |
| FOXA2 Knockout HEK293 Cell Line | EDJ-KQ2898 | Human | 3170 | Details Get a Quote |
| FOXC1 Knockout HEK293 Cell Line | EDJ-KQ3321 | Human | 2296 | Details Get a Quote |
| GATA2 Knockout HEK293 Cell Line | EDJ-KQ4687 | Human | 2624 | Details Get a Quote |
| PAX6 Knockout HEK293 Cell Line | EDJ-KQ5409 | Human | 5080 | Details Get a Quote |
| TGFB1 Knockout HEK293 Cell Line | EDJ-KQ17770 | Human | 7040 | Details Get a Quote |
| TGFB2 Knockout HEK293 Cell Line | EDJ-KQ17771 | Human | 7042 | Details Get a Quote |
| NOTCH3 Knockout HeLa Cell Line | EDJ-KQ18002 | Human | 4854 | Details Get a Quote |
| GATA3 Knockout A-549 Cell Line | EDJ-KQ20091 | Human | 2625 | Details Get a Quote |
Displaying Records 1 To 15 Of 77 Records
- 1
- 2
- Next Page »