Overview
Cell-Cell Communication
Study ligand-receptor interactions, gap junction coupling, extracellular vesicle exchange and juxtacrine signaling using CRISPR-engineered co-culture models.
What is Cell-Cell Communication ?
Cell-cell communication enables coordination of multicellular behaviors through direct contact (gap junctions, notch signaling), secreted factors (paracrine/autocrine) and extracellular vesicles (exosomes). It is essential for development, immune response and tissue homeostasis. Tumor cells hijack communication to reshape the microenvironment and promote malignancy.
Key Research Applications
Co-culture reporter gene activation assays
Gap junction permeability (dye transfer) measurement
Exosome isolation and functional testing
Ligand-receptor interactome CRISPR screening
Tumor-stromal interaction modeling
Products
Featured/Popular Targets
ALL
CDH3
CDH13
CDH17
DSG1
GABBR1
GABRA5
GABRB3
CHRNB2
ITGB1
ITGB2
ITGB7
ITGB8
ITGAE
ITGA2B
EPCAM
NECTIN4
CLU
ADAM17
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| ITGB1 Knockout Hep-G2 Cell Line | EDJ-KQ37 | Human | 3688 | Details Get a Quote |
| ADAM17 Knockout HEK293 Cell Line | EDC07796 | Human | 6868 | Details Get a Quote |
| ITGA2B Knockout HEK293 Cell Line | EDJ-KQ810 | Human | 3674 | Details Get a Quote |
| ITGB1 Knockout HEK293 Cell Line | EDJ-KQ817 | Human | 3688 | Details Get a Quote |
| ITGB8 Knockout HEK293 Cell Line | EDJ-KQ822 | Human | 3696 | Details Get a Quote |
| ITGB2 Knockout HEK293 Cell Line | EDJ-KQ1352 | Human | 3689 | Details Get a Quote |
| GABBR1 Knockout HEK293 Cell Line | EDJ-KQ1787 | Human | 2550 | Details Get a Quote |
| CLU Knockout HEK293 Cell Line | EDJ-KQ2717 | Human | 1191 | Details Get a Quote |
| CDH17 Knockout HEK293 Cell Line | EDJ-KQ3547 | Human | 1015 | Details Get a Quote |
| CDH3 Knockout HEK293 Cell Line | EDJ-KQ3733 | Human | 1001 | Details Get a Quote |
| GABRB3 Knockout HEK293 Cell Line | EDJ-KQ3911 | Human | 2562 | Details Get a Quote |
| CDH13 Knockout HEK293 Cell Line | EDJ-KQ4242 | Human | 1012 | Details Get a Quote |
| CHRNB2 Knockout HEK293 Cell Line | EDJ-KQ4278 | Human | 1141 | Details Get a Quote |
| DSG1 Knockout HEK293 Cell Line | EDJ-KQ4486 | Human | 1828 | Details Get a Quote |
| GABRA5 Knockout HEK293 Cell Line | EDJ-KQ4654 | Human | 2558 | Details Get a Quote |
Displaying Records 1 To 15 Of 88 Records
- 1
- 2
- Next Page »