Overview
Synaptic Transmission
Study presynaptic vesicle release, postsynaptic receptor activation, synaptic plasticity and synaptic dysfunction in neurological disorders using CRISPR-engineered neuronal models.
What is Synaptic Transmission ?
Synaptic transmission is the process by which neurons communicate through neurotransmitter release from presynaptic terminals and activation of postsynaptic receptors. Proteins regulating vesicle cycle (e.g., SNAREs) and receptor scaffolding are critical. Synaptic dysfunction underlies epilepsy, autism, schizophrenia and neurodegeneration.
Key Research Applications
Study of presynaptic vesicle release dynamics✓Analysis of postsynaptic receptor activation and signal transduction✓Validation of molecular switches governing synaptic plasticity✓Modeling of phenotypes and pathological mechanisms of neurological disorders✓High-throughput drug screening and validation of target-based interventions
Products
Featured/Popular Targets
ALL
SNAP25
VAMP1
SYT2
SYNCRIP
DLG2
DLGAP1
GABBR1
GABRA5
GABRB3
GLRB
SLC6A9
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| DLG2 Knockout HEK293 Cell Line | EDJ-KQ812 | Human | 1740 | Details Get a Quote |
| GABBR1 Knockout HEK293 Cell Line | EDJ-KQ1787 | Human | 2550 | Details Get a Quote |
| SLC6A9 Knockout HEK293 Cell Line | EDJ-KQ2258 | Human | 6536 | Details Get a Quote |
| VAMP1 Knockout HEK293 Cell Line | EDJ-KQ2330 | Human | 6843 | Details Get a Quote |
| SYNCRIP Knockout HEK293 Cell Line | EDJ-KQ2684 | Human | 10492 | Details Get a Quote |
| GABRB3 Knockout HEK293 Cell Line | EDJ-KQ3911 | Human | 2562 | Details Get a Quote |
| GLRB Knockout HEK293 Cell Line | EDJ-KQ3951 | Human | 2743 | Details Get a Quote |
| GABRA5 Knockout HEK293 Cell Line | EDJ-KQ4654 | Human | 2558 | Details Get a Quote |
| SNAP25 Knockout HEK293 Cell Line | EDJ-KQ5807 | Human | 6616 | Details Get a Quote |
| DLGAP1 Knockout HEK293 Cell Line | EDJ-KQ6511 | Human | 9229 | Details Get a Quote |
| SYT2 Knockout HEK293 Cell Line | EDJ-KQ9142 | Human | 127833 | Details Get a Quote |
| SLC6A9 Knockout A-549 Cell Line | EDJ-KQ23950 | Human | 6536 | Details Get a Quote |
| SLC6A9 Knockout HCT 116 Cell Line | EDJ-KQ23952 | Human | 6536 | Details Get a Quote |
| SLC6A9 Knockout HeLa Cell Line | EDJ-KQ23953 | Human | 6536 | Details Get a Quote |
| DLG2 Knockout HeLa Cell Line | EDJ-KQ20903 | Human | 1740 | Details Get a Quote |
Displaying Records 1 To 15 Of 61 Records
- 1
- 2
- Next Page »