Overview
PI3K-AKT-mTOR Signaling
Study the PI3K-AKT-mTOR signaling axis, its regulation, feedback loops and roles in cancer and targeted therapy using CRISPR-engineered cell models.
What is PI3K-AKT-mTOR Signaling ?
The PI3K-AKT-mTOR pathway is a central regulator of cell growth, metabolism and survival, frequently hyperactivated in cancer through PIK3CA mutations, PTEN loss or AKT amplification. Multiple inhibitors targeting nodes along this pathway are approved or in clinical development. Understanding feedback signaling and resistance is key to effective therapy.
Key Research Applications
AKT/mTOR phosphorylation analysis
PI3Kα/β/δ isoform-specific studies
PTEN loss-of-function modeling
mTORC1 vs mTORC2 function dissection
Pathway inhibitor resistance screening
Products
Featured/Popular Targets
ALL
PIK3CA
PIK3CB
PIK3CD
PIK3R1
PIK3R2
PIK3R3
PIK3R6
AKT1
AKT2
AKT3
PDPK1
PTEN
TSC1
TSC2
RPS6KB2
EIF4EBP1
PIK3C2B
PIKFYVE
INSR
IGF1R
IRS1
IRS2
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| PIK3CA Knockout Hep-G2 Cell Line | EDJ-KQ40 | Human | 5290 | Details Get a Quote |
| PIKFYVE Knockout SRA01/04 Cell Line | EDJ-KQ66 | Human | 200576 | Details Get a Quote |
| RPS6KB2 Knockout HEK293 Cell Line | EDJ-KQ125 | Human | 6199 | Details Get a Quote |
| PIK3R1 Knockout HEK293T Cell Line | EDJ-KQ159 | Human | 5295 | Details Get a Quote |
| AKT1 Knockout HEK293 Cell Line | EDJ-KQ446 | Human | 207 | Details Get a Quote |
| AKT2 Knockout HEK293 Cell Line | EDJ-KQ448 | Human | 208 | Details Get a Quote |
| AKT3 Knockout HEK293 Cell Line | EDJ-KQ449 | Human | 10000 | Details Get a Quote |
| PIK3CA Knockout HEK293 Cell Line | EDJ-KQ518 | Human | 5290 | Details Get a Quote |
| PIK3CB Knockout HEK293 Cell Line | EDJ-KQ519 | Human | 5291 | Details Get a Quote |
| PIK3R1 Knockout HEK293 Cell Line | EDJ-KQ520 | Human | 5295 | Details Get a Quote |
| PIK3R2 Knockout HEK293 Cell Line | EDJ-KQ521 | Human | 5296 | Details Get a Quote |
| IGF1R Knockout HEK293 Cell Line | EDC90491 | Human | 3480 | Details Get a Quote |
| INSR Knockout HEK293 Cell Line | EDJ-KQ679 | Human | 3643 | Details Get a Quote |
| PIK3R6 Knockout HEK293 Cell Line | EDJ-KQ846 | Human | 146850 | Details Get a Quote |
| EIF4EBP1 Knockout HEK293 Cell Line | EDJ-KQ1177 | Human | 1978 | Details Get a Quote |
Displaying Records 1 To 15 Of 143 Records
- 1
- 2
- Next Page »