Overview
Intracellular Transport
Study motor protein-driven transport along microtubules and actin filaments, organelle positioning and vesicle trafficking using CRISPR-engineered cell models.
What is Intracellular Transport ?
Intracellular transport moves organelles, vesicles, proteins and mRNAs to specific cellular destinations. Kinesins and dyneins walk along microtubules, while myosins move along actin. This transport is essential for neuronal function, secretion and mitosis. Defects cause neurodegenerative diseases, developmental disorders and ciliopathies.
Key Research Applications
Live-cell organelle tracking and motility analysis
Kinesin/dynein motor knockout phenotypic screening
Mitochondrial and lysosomal positioning assays
Axonal transport (live imaging in neurons)
Cargo-motor interaction identification (BioID/IP)
Products
Featured/Popular Targets
ALL
VPS13A
VPS13C
VAC14
FIG4
SYNJ1
SYNJ2
OPTN
CLINT1
SNX3
SCFD2
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| OPTN Knockout HEK293T Cell Line | EDJ-KQ197 | Human | 10133 | Details Get a Quote |
| SYNJ2 Knockout HEK293 Cell Line | EDJ-KQ1006 | Human | 8871 | Details Get a Quote |
| SYNJ1 Knockout HEK293 Cell Line | EDJ-KQ1656 | Human | 8867 | Details Get a Quote |
| OPTN Knockout HEK293 Cell Line | EDJ-KQ2061 | Human | 10133 | Details Get a Quote |
| SCFD2 Knockout HEK293 Cell Line | EDJ-KQ3524 | Human | 152579 | Details Get a Quote |
| SNX3 Knockout HEK293 Cell Line | EDJ-KQ3616 | Human | 8724 | Details Get a Quote |
| FIG4 Knockout HEK293 Cell Line | EDJ-KQ3972 | Human | 9896 | Details Get a Quote |
| CLINT1 Knockout HEK293 Cell Line | EDJ-KQ6693 | Human | 9685 | Details Get a Quote |
| VPS13A Knockout HEK293 Cell Line | EDC90422 | Human | 23230 | Details Get a Quote |
| VAC14 Knockout HEK293 Cell Line | EDJ-KQ16088 | Human | 55697 | Details Get a Quote |
| VPS13C Knockout HEK293 Cell Line | EDJ-KQ16106 | Human | 54832 | Details Get a Quote |
| CLINT1 Knockout A-549 Cell Line | EDJ-KQ31041 | Human | 9685 | Details Get a Quote |
| CLINT1 Knockout HCT 116 Cell Line | EDJ-KQ31042 | Human | 9685 | Details Get a Quote |
| CLINT1 Knockout HeLa Cell Line | EDJ-KQ31043 | Human | 9685 | Details Get a Quote |
| VPS13A Knockout HeLa Cell Line | EDJ-KQ32193 | Human | 23230 | Details Get a Quote |
Displaying Records 1 To 15 Of 41 Records
- 1
- 2
- Next Page »