Hep 3B2.1-7-GFP-LUC
Cat.No.:
EDJ-GLQ0102
Species:
Human
Cell Name:
Hep 3B2.1-7
Size:
1×10⁶cells
Hep 3B2.1-7-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0102 |
|---|---|
| Product Name | Hep 3B2.1-7-GFP-LUC |
| Species | Human |
| Cell Line | Hep 3B2.1-7 |
| Cellosaurus ID | CVCL_0326 |
| Cell Line Synonyms | Hep 3B2_1-7, Hep 3B 2.1-7, HEP3B217, Hep 3B2, HEP-3B2, HEP3B2, Hep-3B, HEP-3B, Hep 3B, Hep3B, HEP3B |
| Passage Ratio | 1:3,3-5 days |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 90% complete medium + 10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: Hep 3B2.1-7 | STR Info (Cell bank) Cell Line: Hep 3B2.1-7 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 8 | 8 | ||||
| D2S1338 | 21 | 25 | 21 | 25 | ||
| D3S1358 | 15 | 15 | ||||
| D5S818 | 13 | 13 | ||||
| D7S820 | 8 | 10 | 8 | 10 | ||
| D8S1179 | 12 | 12 | ||||
| D13S317 | 12 | 14 | 12 | 14 | ||
| D16S539 | 10 | 10 | ||||
| D18S51 | 20 | 20 | ||||
| D19S433 | 12 | 2 | 14 | 12 | 2 | 14 |
| D21S11 | 30 | 31 | 30 | 31 | ||
| FGA | 18 | 18 | ||||
| Penta D | 12 | 14 | 12 | 14 | ||
| Penta E | 5 | 16 | 5 | 16 | ||
| TH01 | 6 | 7 | 6 | 7 | ||
| TPOX | 9 | 9 | ||||
| vWA | 17 | 17 | ||||
| D6S1043 | 12 | 17 | ||||
| D12S391 | 17 | |||||
| D2S441 | 10 | 12 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.