GT1-7
Cat.No.:
EDC00037
Species:
Mouse
Cell Name:
GT1-7
Size:
1×10⁶cells
GT1-7 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC00037 |
|---|---|
| Product Name | GT1-7 |
| Species | Mouse |
| Cell Name | GT1-7 |
| Digestion Time | 3 min |
| Morphology | Adherent |
| Passage Ratio | 1:2 |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 70% complete culture medium+20% FBS+10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: GT1-7 | STR Info (Cell bank) Cell Line: GT1-7 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Mouse STR 1-1 | 17 | 17 | ||
| Mouse STR 1-2 | 19 | 19 | ||
| Mouse STR 2-1 | 16 | 16 | ||
| Mouse STR 3-2 | 14 | 14 | ||
| Mouse STR 4-2 | 20.3 | 21.3 | 20.3 | 21.3 |
| Mouse STR 5-5 | 13 | 17 | 13 | 17 |
| Mouse STR 6-4 | 17 | 18 | 17 | 18 |
| Mouse STR 6-7 | 17 | 17 | ||
| Mouse STR 7-1 | 26.2 | 26.2 | ||
| Mouse STR 8-1 | 13 | 16 | 13 | 16 |
| Mouse STR 11-2 | 16 | 18 | 16 | 18 |
| Mouse STR 12-1 | 16 | 17 | 16 | 17 |
| Mouse STR 13-1 | 16.2 | 17 | 16.2 | 17 |
| Mouse STR 15-3 | 22.3 | 23.3 | 22.3 | 23.3 |
| Mouse STR 17-2 | 15 | 15 | ||
| Mouse STR 18-3 | 16 | 17 | 16 | 17 |
| Mouse STR 19-2 | 12 | 13 | 12 | 13 |
| Mouse STR X-1 | 25 | 28 | 25 | 28 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.
download