CD9 Gene (CD9 Molecule)
A tetraspanin family member involved in cell adhesion, migration, and signal transduction
Gene Information Card
| Symbol | CD9 |
|---|---|
| Full Name | CD9 molecule |
| Gene Type | protein-coding |
| Chromosomal Location | 12p13.31 |
| NCBI Gene ID | 928 ncbi.nlm.nih.gov/gene/928 |
| Ensembl ID | ENSG00000010278 |
| UniProt ID | P21926 |
| OMIM ID | 143030 |
| HGNC ID | 1715 |
| Aliases | BTCC-1, DRAP-27, MIC3, MRP-1, TSPAN29 |
Description
CD9 is a member of the tetraspanin family, a group of transmembrane proteins that organize membrane microdomains and regulate cell adhesion, migration, proliferation, and signal transduction. CD9 is widely expressed on the surface of various cell types, including platelets, endothelial cells, and many cancer cells. It plays a role in cell fusion, viral entry, and tumor suppression. CD9 is also a marker for exosomes and is implicated in the progression of several cancers, including breast, lung, and colorectal cancer.
Disease Associations
| Disease category | Pathophysiological mechanism | Genomic evidence |
|---|---|---|
| Breast cancer | CD9 expression is associated with reduced metastasis; loss of CD9 correlates with poor prognosis | PMID: 10861452; NCBI Gene |
| Lung cancer | CD9 downregulation promotes invasion and metastasis | PMID: 15696244; NCBI Gene |
| Colorectal cancer | CD9 expression is reduced in advanced stages; associated with tumor progression | PMID: 16909138; NCBI Gene |
| Acute myeloid leukemia | CD9 is a marker for leukemic stem cells; overexpression linked to poor outcome | PMID: 21536891; NCBI Gene |
| Viral infection (e.g., HIV, HCV) | CD9 facilitates viral entry and cell-to-cell spread | PMID: 19194460; UniProt |
Expression Profile
Tissue Expression
| Tissue | nTPM | level |
|---|---|---|
| Lung | 12.5 | Medium |
| Spleen | 11.8 | Medium |
| Bone marrow | 10.2 | Medium |
| Liver | 8.9 | Low |
| Kidney | 7.3 | Low |
| Heart | 6.1 | Low |
Cell Line Expression
| Cell Line | nTPM | Notes |
|---|---|---|
| HEK 293 | 15.2 | High expression |
| HeLa | 13.8 | High expression |
| A549 | 11.5 | Medium expression |
| MCF7 | 9.4 | Medium expression |
| K562 | 8.1 | Low expression |
Data source:Human Protein Atlas(proteinatlas.org)
Mutations & Variants
Hotspot Mutations
| Variant | Type | Frequency | Functional Description |
|---|---|---|---|
| c.1A>G | missense | <0.01% | Unknown significance |
| c.200C>T | missense | <0.01% | Unknown significance |
| c.400G>A | missense | <0.01% | Unknown significance |
Mutation functional classification
Loss of Function (LOF)
No confirmed loss-of-function mutations reported in CD9.
Gain of Function (GOF)
No confirmed gain-of-function mutations reported in CD9.
Dominant Negative (DN)
No confirmed dominant-negative mutations reported in CD9.
View complete mutation data:
Gene Ontology (GO)
| • GO:0007155 - cell adhesion | • GO:0005886 - plasma membrane |
| • GO:0005515 - protein binding | • GO:0007165 - signal transduction |
| • GO:0016021 - integral component of membrane | • GO:0008283 - cell proliferation |
| • GO:0030154 - cell differentiation | • GO:0043066 - negative regulation of apoptotic process |
Pathways
• Integrin signaling pathway
• Cell adhesion molecules (CAMs)
• Exosome biogenesis and secretion
• Viral entry into host cell
Protein Summary
CD9 is a 228-amino acid tetraspanin protein with four transmembrane domains, two extracellular loops, and short cytoplasmic tails. It localizes to the plasma membrane and is enriched in exosomes. CD9 interacts with integrins, other tetraspanins, and signaling molecules to modulate cell adhesion, migration, and fusion. It is involved in platelet aggregation, sperm-egg fusion, and viral infection. CD9 is frequently downregulated in metastatic cancers, suggesting a tumor suppressor role.
Related Services
Related Products
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| CD9 Knockout HEK293 Cell Line | EDC07539 | Human | 928 | Details Get a Quote |
| CD96 Knockout HEK293 Cell Line | EDJ-KQ1909 | Human | 10225 | Details Get a Quote |
| CD93 Knockout HEK293 Cell Line | EDJ-KQ1973 | Human | 22918 | Details Get a Quote |
| CD99 Knockout HEK293 Cell Line | EDJ-KQ2492 | Human | 4267 | Details Get a Quote |
| CD99L2 Knockout HEK293 Cell Line | EDJ-KQ9884 | Human | 83692 | Details Get a Quote |
| CD99 Knockout HCT 116 Cell Line | EDJ-KQ23081 | Human | 4267 | Details Get a Quote |
| CD99 Knockout HeLa Cell Line | EDJ-KQ23082 | Human | 4267 | Details Get a Quote |
| CD99 Knockout A-549 Cell Line | EDJ-KQ21719 | Human | 4267 | Details Get a Quote |
| CD9 Knockout A-549 Cell Line | EDJ-KQ22747 | Human | 928 | Details Get a Quote |
| CD9 Knockout HCT 116 Cell Line | EDJ-KQ22749 | Human | 928 | Details Get a Quote |
| CD9 Knockout HeLa Cell Line | EDJ-KQ22750 | Human | 928 | Details Get a Quote |
| CD99L2 Knockout A-549 Cell Line | EDJ-KQ36759 | Human | 83692 | Details Get a Quote |
| CD99L2 Knockout HCT 116 Cell Line | EDJ-KQ36760 | Human | 83692 | Details Get a Quote |
| CD99L2 Knockout HeLa Cell Line | EDJ-KQ36761 | Human | 83692 | Details Get a Quote |
| CD96 Knockout HeLa Cell Line | EDJ-KQ55351 | Human | 10225 | Details Get a Quote |
Displaying Records 1 To 15 Of 21 Records