Kmt2c Knockout 4T1 Cell Line
Cat.No.:
EDJ-KZ313
Species:
Mouse
Cell Name:
4T1
Gene:
Kmt2c
Gene ID:
231051
Size:
1×10⁶cells
| Cat.No. | EDJ-KZ313 |
|---|---|
| Product Name | Kmt2c Knockout 4T1 Cell Line |
| Cell Line | 4T1 |
| Cellosaurus ID | CVCL_0125 |
| Cell Line Synonyms | 4T1-A, 4T1.0, 4T1/WT |
| Gene | Kmt2c |
| NCBI Gene ID | |
| Gene Synonyms | HALR|KLEFS2|MLL3 |
| Associated Diseases | Breast cancer |
| QC | Indels validated by Sanger sequencing; sterility confirmed via microbial testing. |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: 4T1 | STR Info (Cell bank) Cell Line: 4T1 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| 1-1 | 16 | 15 | 16 | |||
| 1-2 | 17 | 17 | ||||
| 2-1 | 16 | 17 | 16 | 17 | ||
| 3-2 | 14 | 15 | 14 | 15 | ||
| 4-2 | 21.3 | 21.3 | ||||
| 5-5 | 14 | 14 | ||||
| 6-4 | 18 | 18 | ||||
| 6-7 | 12 | 12 | ||||
| 7-1 | 25.2 | 25.2 | ||||
| 8-1 | 13 | 13 | ||||
| 11-2 | 18 | 19 | 18 | 19 | 20 | |
| 12-1 | 16 | 17 | 16 | |||
| 13-1 | 16.2 | 16.2 | ||||
| 15-3 | 22.3 | 22.3 | ||||
| 17-2 | 15 | 15 | ||||
| 18-3 | 18 | 19 | 18 | 19 | ||
| 19-2 | 13 | 13 | ||||
| X-1 | 24 | 25 | 25 | |||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.