RIPK1 Knockout NCTC clone 929 Cell Line
Cat.No.:
EDJ-KQ50
Species:
Mouse
Cell Name:
NCTC clone 929
Gene:
RIPK1
Gene ID:
8737
Size:
1×10⁶cells
RIPK1 Knockout Cell Line (L929) is an exclusive upgraded CRISPR/Cas9 system-mediated gene knockout cell, with the advantages of Optimized Strategy Design, Efficient Cell Transfection, High-Performotion Cas9 Protein and Hassle-Free Cell Selection.
| Cat.No. | EDJ-KQ50 |
|---|---|
| Product Name | RIPK1 Knockout Cell Line (L929) |
| Species | Mouse |
| Cell line | NCTC clone 929 |
| Cellosaurus ID | CVCL_0462 |
| Cell Line Synonyms | NCTC 929, NCTC-929, NCTC929, NCTC-929L, L cell, L cells, L-cell, L-cells, L cell line, L, Strain L-929, L-929, L 929, L929, L929(NCTC), Clone 929, Earles's cells, Earle's L cells |
| Gene | RIPK1 |
| NCBI Gene ID | |
| Gene Synonyms | AIEFL|IMD57|RIP|RIP-1|RIP1 |
| Summary |
This gene encodes a member of the receptor-interacting protein (RIP) family of serine/threonine protein kinases. The encoded protein plays a role in inflammation and cell death in response to tissue damage, pathogen recognition, and as part of developmental regulation. RIPK1/RIPK3 kinase-mediated necrosis is referred to as necroptosis. Genetic disruption of this gene in mice results in death shortly after birth. [provided by RefSeq, Aug 2017]
|
| Morphology | Adherent |
| Passage Ratio | 1:3-1:4 |
| Complete Culture Medium | DMEM + 10% FBS+1%PS |
| Freezing Medium | 95% Complete culture medium + 5% DMSO |
| QC | Indels validated by Sanger sequencing; sterility confirmed via microbial testing. |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: NCTC clone 929 | STR Info (Cell bank) Cell Line: NCTC clone 929 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| 1-1 | 10 | 10 | ||||
| 1-2 | 17 | 17 | ||||
| 2-1 | 9 | 9 | ||||
| 3-2 | 13 | 14 | 13 | 14 | ||
| 4-2 | 20.3 | 20.3 | ||||
| 5-5 | 14 | 14 | ||||
| 6-4 | 17 | 18 | 17 | 18 | ||
| 6-7 | 12 | 12 | ||||
| 7-1 | 25 | 26 | 27 | 25 | 26 | 27 |
| 8-1 | 16 | 16 | ||||
| 11-2 | 15 | 16 | 15 | 16 | ||
| 12-1 | 16 | 16 | ||||
| 13-1 | 17.1 | 17 | ||||
| 15-3 | 24.3 | 25.3 | 26.3 | 24.3 | 25.3 | 26.3 |
| 17-2 | 15 | 15 | ||||
| 18-3 | 16 | 16 | ||||
| 19-2 | 12 | 12 | ||||
| X-1 | 26 | 27 | 26 | 27 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.