NPC1 Knockout HEK293T Cell Line
Cat.No.:
EDJ-KQ240
Species:
Human
Cell Name:
HEK293T
Gene:
NPC1
Gene ID:
4864
Size:
1×10⁶cells
NPC1 Knockout Cell Line (293T) is an exclusive upgraded CRISPR/Cas9 system-mediated gene knockout cell, with the advantages of Optimized Strategy Design, Efficient Cell Transfection, High-Performotion Cas9 Protein and Hassle-Free Cell Selection.
| Cat.No. | EDJ-KQ240 |
|---|---|
| Product Name | NPC1 Knockout Cell Line (293T) |
| Species | Human |
| Cell line | HEK293T |
| Cellosaurus ID | CVCL_0063 |
| Cell Line Synonyms | Hek293T, HEK-293T, HEK 293T, HEK-293-T, HEK 293 T, 293-T, 293 T, 293T, Human Embryonic Kidney 293T, 293tsA1609neo |
| Gene | NPC1 |
| NCBI Gene ID | |
| Gene Synonyms | NPC|POGZ|SLC65A1 |
| Summary |
This gene encodes a large protein that resides in the limiting membrane of endosomes and lysosomes and mediates intracellular cholesterol trafficking via binding of cholesterol to its N-terminal domain. It is predicted to have a cytoplasmic C-terminus, 13 transmembrane domains, and 3 large loops in the lumen of the endosome - the last loop being at the N-terminus. This protein transports low-density lipoproteins to late endosomal/lysosomal compartments where they are hydrolized and released as free cholesterol. Defects in this gene cause Niemann-Pick type C disease, a rare autosomal recessive neurodegenerative disorder characterized by over accumulation of cholesterol and glycosphingolipids in late endosomal/lysosomal compartments.[provided by RefSeq, Aug 2009]
|
| Morphology | Adherent |
| Passage Ratio | 1/5,2days |
| Complete Culture Medium | DMEM + 10% FBS + 1% NEAA+ 1% GlutaMax |
| Freezing Medium | 95% Complete culture medium+ 5% DMSO |
| QC | Indels validated by Sanger sequencing; sterility confirmed via microbial testing. |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HEK293T | STR Info (Cell bank) Cell Line: HEK293T | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 11 | 12 | 11 | 12 | ||
| D2S1338 | 19 | 19 | ||||
| D3S1358 | 15 | 16 | 17 | 15 | 16 | 17 |
| D5S818 | 8 | 9 | 8 | 9 | ||
| D7S820 | 11 | 11 | ||||
| D8S1179 | 11 | 12 | 14 | 12 | 14 | |
| D13S317 | 12 | 14 | 12 | 14 | ||
| D16S539 | 9 | 13 | 9 | 13 | ||
| D18S51 | 17 | 18 | 17 | 18 | ||
| D19S433 | 18 | 18 | ||||
| D21S11 | 28 | 30.2 | 28 | 30.2 | ||
| FGA | 23 | 23 | ||||
| Penta D | 9 | 10 | 9 | 10 | ||
| Penta E | 7 | 15 | 7 | 15 | ||
| TH01 | 7 | 9.3 | 7 | 9.3 | ||
| TPOX | 11 | 11 | ||||
| vWA | 16 | 19 | 16 | 19 | ||
| D6S1043 | 11 | |||||
| D12S391 | 19 | 21 | 19 | 21 | ||
| D2S441 | 11 | 15 | 11 | 15 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.