PLCG1 Knockout HeLa Cell Line
Cat.No.:
EDJ-KQ18033
Species:
Human
Cell Name:
HeLa
Gene:
PLCG1
Gene ID:
5335
Size:
1×10⁶cells
PLCG1 Knockout Cell Line (Hela) is an exclusive upgraded CRISPR/Cas9 system-mediated gene knockout cell, with the advantages of Optimized Strategy Design, Efficient Cell Transfection, High-Performance Cas9 Protein and Hassle-Free Cell Selection.
| Cat.No. | EDJ-KQ18033 |
|---|---|
| Product Name | PLCG1 Knockout Hela Cell Line |
| Cell Line | Hela |
| Cellosaurus ID | CVCL_0030 |
| Cell Line Synonyms | HELA, Hela, He La, He-La, HeLa-CCL2, Henrietta Lacks cells, Helacyton gartleri |
| Gene | PLCG1 |
| NCBI Gene ID | |
| Gene Synonyms | IDAA|NCKAP3|PLC-II|PLC1|PLC148|PLCgamma1 |
| Summary |
The protein encoded by this gene catalyzes the formation of inositol 1,4,5-trisphosphate and diacylglycerol from phosphatidylinositol 4,5-bisphosphate. This reaction uses calcium as a cofactor and plays an important role in the intracellular transduction of receptor-mediated tyrosine kinase activators. For example, when activated by SRC, the encoded protein causes the Ras guanine nucleotide exchange factor RasGRP1 to translocate to the Golgi, where it activates Ras. Also, this protein has been shown to be a major substrate for heparin-binding growth factor 1 (acidic fibroblast growth factor)-activated tyrosine kinase. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008]
|
| Associated Diseases | Cervical Carcinoma |
| Morphology | Adherent |
| Passage Ratio | 1/5, 2days |
| Complete Culture Medium | MEM + 10% FBS |
| Freezing Medium | 70%Complete culture medium+ 20% FBS+ 10% DMSO |
| QC | Indels validated by Sanger sequencing; sterility confirmed via microbial testing. |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HeLa | STR Info (Cell bank) Cell Line: HeLa | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 9 | 10 | 9 | 10 |
| D1S1656 | 12 | 15 | 12 | 15 |
| D2S1338 | 17 | 17 | ||
| D3S1358 | 15 | 18 | 15 | 18 |
| D5S818 | 11 | 12 | 11 | 12 |
| D6S1043 | 18 | 18 | ||
| D7S820 | 8 | 12 | 8 | 12 |
| D8S1179 | 12 | 13 | 12 | 13 |
| D12S391 | 20 | 25 | 20 | 25 |
| D13S317 | 12 | 14 | 12 | 14 |
| D16S539 | 9 | 10 | 9 | 10 |
| D18S51 | 16 | 16 | ||
| D19S433 | 13 | 14 | 13 | 14 |
| D21S11 | 27 | 28 | 27 | 28 |
| FGA | 18 | 21 | 18 | 21 |
| Penta D | 8 | 15 | 8 | 15 |
| Penta E | 7 | 17 | 7 | 17 |
| TPOX | 8 | 12 | 8 | 12 |
| VWA | 16 | 18 | 16 | 18 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.