SNU-1-FLUC
Cat.No.:
EDC01333
Species:
Human
Cell Name:
SNU-1
Size:
1×10⁶cells
SNU-1-FLUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01333 |
|---|---|
| Product Name | SNU-1-FLUC |
| Species | Human |
| Cell Line | SNU-1 |
| Cellosaurus ID | CVCL_0099 |
| Cell Line Synonyms | SNU1, NCI-SNU-1 |
| Morphology | Semi-Suspension, Semi-Adherent |
| Passage Ratio | 1:3~1:4 |
| Complete Culture Medium | 1640+10% FBS |
| Freezing Medium | 90% FBS+10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: SNU-1 | STR Info (Cell bank) Cell Line: SNU-1 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | Y | X | Y |
| CSF1PO | 12 | 13 | 12 | 13 |
| CSF1PO | 12 | 14 | 12 | 14 |
| D2S1338 | 23 | 24 | 23 | 24 |
| D3S1358 | 16 | 16 | ||
| D3S1358 | 16 | 17 | 16 | 17 |
| D5S818 | 12 | 13 | 12 | 13 |
| D5S818 | 13 | 13 | ||
| D7S820 | 9 | 12 | 9 | 12 |
| D8S1179 | 13 | 14 | 13 | 14 |
| D13S317 | 11 | 14 | 11 | 14 |
| D13S317 | 12 | 14 | 12 | 14 |
| D16S539 | 9 | 12 | 9 | 12 |
| D18S51 | 14 | 22 | 14 | 22 |
| D19S433 | 13 | 14.2 | 13 | 14.2 |
| D21S11 | 29 | 32.2 | 29 | 32.2 |
| FGA | 22 | 22 | ||
| FGA | 22 | 23 | 22 | 23 |
| Penta D | 10 | 11 | 10 | 11 |
| Penta E | 11 | 14 | 11 | 14 |
| TH01 | 8 | 9.3 | 8 | 9.3 |
| TPOX | 8 | 10 | 8 | 10 |
| vWA | 14 | 14 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.