KATO III-FLUC
Cat.No.:
EDJ-LQ1044
Species:
Human
Cell Name:
KATO III
Size:
1×10⁶cells
KATOIII-FLUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-LQ1044 |
|---|---|
| Product Name | KATOIII-FLUC |
| Cellosaurus ID | CVCL_0371 |
| Cell Line Synonyms | Kato III, Kato-III, KATO-III, KATOIII, KatoIII, KATO 3, JTC-28, Japanese Tissue Culture-28 |
| Morphology | partially Adherent and partially Suspension |
| Passage Ratio | 1:2-1:4,3-4 days |
| Complete Culture Medium | 1640+10% FBS |
| Freezing Medium | 55% Basal medium+40% FBS+5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: KATO III | STR Info (Cell bank) Cell Line: KATO III | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 7 | 11 | 7 | 11 | ||
| D2S1338 | 18 | 20 | 18 | 20 | ||
| D3S1358 | 15 | 16 | 15 | 16 | ||
| D5S818 | 10 | 11 | 10 | 11 | ||
| D7S820 | 8 | 12 | 8 | 12 | ||
| D8S1179 | 13 | 14 | 13 | 14 | ||
| D13S317 | 8 | 12 | 8 | 12 | ||
| D16S539 | 10 | 12 | 10 | 12 | ||
| D18S51 | 12 | 12 | ||||
| D19S433 | 13 | 16 | 13 | 16 | ||
| D21S11 | 30 | 31 | 30 | 31 | ||
| FGA | 23 | 24 | 23 | 24 | ||
| Penta D | 13 | 14 | 13 | 14 | ||
| Penta E | 13 | 18 | 19 | 13 | 18 | 19 |
| TH01 | 7 | 9 | 7 | 9 | ||
| TPOX | 11 | 11 | ||||
| vWA | 14 | 16 | 14 | 16 | ||
| D6S1043 | 12 | 18 | 20 | |||
| D12S391 | 18 | 20 | ||||
| D2S441 | 11.3 | |||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.