HGC-27-FLUC
Cat.No.:
EDJ-LQ1043
Species:
Human
Cell Name:
HGC-27
Size:
1×10⁶cells
HGC-27-FLUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-LQ1043 |
|---|---|
| Product Name | HGC-27-FLUC |
| Cellosaurus ID | CVCL_1279 |
| Cell Line Synonyms | HGC 27, HGC27 |
| Morphology | Adherent |
| Passage Ratio | 1:3 |
| Complete Culture Medium | IMDM+20% FBS |
| Freezing Medium | 95% complete medium + 5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HGC-27 | STR Info (Cell bank) Cell Line: HGC-27 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 12 | 12 | ||||
| D2S1338 | 22 | 24 | 22 | 24 | ||
| D3S1358 | 17 | 17 | ||||
| D5S818 | 12 | 12 | ||||
| D7S820 | 11 | 12 | 13 | 11 | 12 | 13 |
| D8S1179 | 11 | 16 | 7 | 11 | 16 | |
| D13S317 | 10 | 11 | 10 | 11 | ||
| D16S539 | 10 | 11 | 10 | 11 | ||
| D18S51 | 16 | 17 | 16 | 17 | ||
| D19S433 | 14 | 14 | ||||
| D21S11 | 30 | 33 | 34 | 30 | 33 | 34 |
| FGA | 22 | 22 | ||||
| Penta D | 9 | 13 | 9 | 13 | ||
| Penta E | 18 | 18 | ||||
| TH01 | 9 | 9 | ||||
| TPOX | 8 | 8 | ||||
| vWA | 14 | 14 | ||||
| D6S1043 | 18 | |||||
| D12S391 | 20 | 21 | ||||
| D2S441 | 9.1 | 13 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.