MKN45-FLUC
Cat.No.:
EDC01111
Species:
Human
Cell Name:
MKN45
Size:
1×10⁶cells
MKN45-FLUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01111 |
|---|---|
| Product Name | MKN45-FLUC |
| Expressed Gene | FLUC |
| Cellosaurus ID | CVCL_0434 |
| Morphology | Suspension, slightly attached |
| Passage Ratio | 1/3~1/4,2~3days |
| Complete Culture Medium | 1640+10%FBS |
| Freezing Medium | 90%FBS+10%DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: MKN45 | STR Info (Cell bank) Cell Line: MKN45 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 12 | 12 | ||||
| D2S1338 | 18 | 18 | ||||
| D3S1358 | 15 | 16 | 15 | 16 | ||
| D5S818 | 10 | 11 | 10 | 11 | ||
| D7S820 | 10 | 11 | 10 | 11 | ||
| D8S1179 | 13 | 17 | 13 | 17 | ||
| D13S317 | 8 | 11 | 8 | 11 | ||
| D16S539 | 10 | 10 | ||||
| D18S51 | 16 | 16 | ||||
| D19S433 | 14 | 16.2 | 14 | 16.2 | ||
| D21S11 | 31 | 31 | ||||
| FGA | 19 | 24 | 25 | 19 | 24 | |
| Penta D | 10 | 10 | ||||
| Penta E | 10 | 10 | ||||
| TH01 | 7 | 7 | ||||
| TPOX | 8 | 8 | ||||
| vWA | 19 | 19 | ||||
| D6S1043 | 14 | 14 | ||||
| D12S391 | 26 | 26 | ||||
| D2S441 | 11 | |||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.
download