SW982-FLUC
Cat.No.:
EDJ-LQ1237
Species:
Human
Cell Name:
SW982
Size:
1×10⁶cells
SW982-FLUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-LQ1237 |
|---|---|
| Product Name | SW982-FLUC |
| Cellosaurus ID | CVCL_1734 |
| Cell Line Synonyms | SW-982, SW 982 |
| Morphology | Adherent |
| Passage Ratio | 1:2,2-3 days |
| Complete Culture Medium | L-15+10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: SW982 | STR Info (Cell bank) Cell Line: SW982 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 11 | 12 | 11 | 12 |
| D2S1338 | 19 | 20 | 19 | 20 |
| D3S1358 | 15 | 15 | ||
| D5S818 | 13 | 13 | ||
| D7S820 | 9 | 11 | 9 | 11 |
| D8S1179 | 11 | 14 | 11 | 14 |
| D13S317 | 12 | 13 | 12 | 13 |
| D16S539 | 11 | 12 | 11 | 12 |
| D18S51 | 16 | 18 | 16 | 18 |
| D19S433 | 12 | 15 | 12 | 15 |
| D21S11 | 28 | 30 | 28 | 30 |
| FGA | 21 | 24 | 21 | 24 |
| Penta D | 10 | 13 | 10 | 13 |
| Penta E | 13 | 15 | 13 | 15 |
| TH01 | 9.3 | 9.3 | ||
| TPOX | 9 | 11 | 9 | 11 |
| vWA | 19 | 20 | 19 | 20 |
| D6S1043 | 11 | 21 | ||
| D12S391 | 15 | 22 | ||
| D2S441 | 10 | 14 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.