MES-SA-FLUC
Cat.No.:
EDJ-LQ1115
Species:
Human
Cell Name:
MES-SA
Size:
1×10⁶cells
MES-SA-FLUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-LQ1115 |
|---|---|
| Product Name | MES-SA-FLUC |
| Cellosaurus ID | CVCL_1404 |
| Cell Line Synonyms | MESSA |
| Morphology | Adherent |
| Passage Ratio | 1:2,2-3 days |
| Complete Culture Medium | RPMI 1640 +10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: MES-SA | STR Info (Cell bank) Cell Line: MES-SA | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 11 | 11 | ||||
| D2S1338 | 17 | 17 | ||||
| D3S1358 | 14 | 17 | 14 | 17 | ||
| D5S818 | 13 | 13 | ||||
| D7S820 | 7 | 11 | 7 | 11 | ||
| D8S1179 | 14 | 15 | 14 | 15 | ||
| D13S317 | 11 | 13 | 11 | 13 | ||
| D16S539 | 11 | 12 | 11 | 12 | ||
| D18S51 | 12 | 15 | 12 | 15 | ||
| D19S433 | 14 | 2 | 15 | 14 | 2 | 15 |
| D21S11 | 29 | 30.2 | 29 | 30.2 | ||
| FGA | 20 | 25 | 20 | 25 | ||
| Penta D | 13 | 15 | 13 | 15 | ||
| Penta E | 7 | 10 | 7 | 10 | ||
| TH01 | 6 | 6 | ||||
| TPOX | 8 | 11 | 8 | 11 | ||
| vWA | 18 | 18 | ||||
| D6S1043 | 11 | |||||
| D12S391 | 17 | 25 | 17 | 25 | ||
| D2S441 | 10 | 14 | 10 | 14 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.