PPP1R3D Knockout HeLa Cell Line
Cat.No.:
EDJ-KQ54195
Species:
Human
Cell Name:
HeLa
Gene:
PPP1R3D
Gene ID:
5509
Size:
1×10⁶ cells
PPP1R3D Knockout Cell Line (Hela) is an exclusive upgraded CRISPR/Cas9 system-mediated gene knockout cell, with the advantages of Optimized Strategy Design, Efficient Cell Transfection, High-Performance Cas9 Protein and Hassle-Free Cell Selection.
| Cat.No. | EDJ-KQ54195 |
|---|---|
| Product Name | PPP1R3D Knockout Hela Cell Line |
| Cell Line | Hela |
| Cellosaurus ID | CVCL_0030 |
| Cell Line Synonyms | HELA, Hela, He La, He-La, HeLa-CCL2, Henrietta Lacks cells, Helacyton gartleri |
| Gene | PPP1R3D |
| NCBI Gene ID | |
| Gene Synonyms | PPP1R6 |
| Summary |
Phosphorylation of serine and threonine residues in proteins is a crucial step in the regulation of many cellular functions ranging from hormonal regulation to cell division and even short-term memory. The level of phosphorylation is controlled by the opposing actions of protein kinases and protein phosphatases. Protein phosphatase 1 (PP1) is 1 of 4 major serine/threonine-specific protein phosphatases which have been identified in eukaryotic cells. PP1 associates with various regulatory subunits that dictate its subcellular localization and modulate its substrate specificity. Several subunits that target PP1 to glycogen have been identified. This gene encodes a glycogen-targeting subunit of PP1. [provided by RefSeq, Jul 2008]
|
| Associated Diseases | Cervical Carcinoma |
| Morphology | Adherent |
| Passage Ratio | 1/5, 2days |
| Complete Culture Medium | MEM + 10% FBS |
| Freezing Medium | 70% Complete culture medium+ 20% FBS+ 10% DMSO |
| QC | Indels validated by Sanger sequencing; sterility confirmed via microbial testing. |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HeLa | STR Info (Cell bank) Cell Line: HeLa | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 9 | 10 | 9 | 10 |
| D1S1656 | 12 | 15 | 12 | 15 |
| D2S1338 | 17 | 17 | ||
| D3S1358 | 15 | 18 | 15 | 18 |
| D5S818 | 11 | 12 | 11 | 12 |
| D6S1043 | 18 | 18 | ||
| D7S820 | 8 | 12 | 8 | 12 |
| D8S1179 | 12 | 13 | 12 | 13 |
| D12S391 | 20 | 25 | 20 | 25 |
| D13S317 | 12 | 14 | 12 | 14 |
| D16S539 | 9 | 10 | 9 | 10 |
| D18S51 | 16 | 16 | ||
| D19S433 | 13 | 14 | 13 | 14 |
| D21S11 | 27 | 28 | 27 | 28 |
| FGA | 18 | 21 | 18 | 21 |
| Penta D | 8 | 15 | 8 | 15 |
| Penta E | 7 | 17 | 7 | 17 |
| TPOX | 8 | 12 | 8 | 12 |
| VWA | 16 | 18 | 16 | 18 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.