MYO19 Knockout HCT 116 Cell Line
Cat.No.:
EDJ-KQ36180
Species:
Human
Cell Name:
HCT 116
Gene:
MYO19
Gene ID:
80179
Size:
1×10⁶cells
MYO19 Knockout Cell Line (HCT116) is an exclusive upgraded CRISPR/Cas9 system-mediated gene knockout cell, with the advantages of Optimized Strategy Design, Efficient Cell Transfection, High-Performance Cas9 Protein and Hassle-Free Cell Selection.
| Cat.No. | EDJ-KQ36180 |
|---|---|
| Product Name | MYO19 Knockout HCT 116 Cell Line |
| Cell Line | HCT 116 |
| Cellosaurus ID | CVCL_0291 |
| Cell Line Synonyms | HCT-116, HCT.116, HCT_116, HCT116, HCT116wt, HCT-116/P, HCT-116/parental, CoCL2 |
| Gene | |
| NCBI Gene ID | |
| Gene Synonyms | MYOHD1 |
| Summary |
Enables ATP hydrolysis activity and actin binding activity. Involved in regulation of cytokinesis and regulation of mitochondrial fission. Acts upstream of or within mitochondrion migration along actin filament. Located in cytosol and mitochondrial outer membrane. [provided by Alliance of Genome Resources, Jul 2025]
|
| Associated Diseases | Colorectal Carcinoma |
| QC | Indels validated by Sanger sequencing; sterility confirmed via microbial testing. |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HCT 116 | STR Info (Cell bank) Cell Line: HCT 116 | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| Amelogenin | X | X | ||||||
| CSF1PO | 7 | 10 | 7 | 9 | 10 | 11 | ||
| D2S1338 | 16 | 16 | ||||||
| D3S1358 | 12 | 17 | 18 | 19 | 12 | 18 | 19 | |
| D5S818 | 10 | 11 | 10 | 11 | ||||
| D7S820 | 11 | 12 | 11 | 12 | ||||
| D8S1179 | 10 | 12 | 14 | 15 | 10 | 12 | 14 | 15 |
| D13S317 | 10 | 12 | 10 | 12 | ||||
| D16S539 | 11 | 13 | 11 | 12 | 13 | 14 | ||
| D18S51 | 16 | 17 | 16 | 17 | ||||
| D19S433 | 12 | 13 | 12 | |||||
| D21S11 | 29 | 30 | 29 | 30 | ||||
| FGA | 18 | 23 | 18 | 23 | ||||
| Penta D | 9 | 13 | 9 | 13 | ||||
| Penta E | 12 | 13 | 14 | 12 | 13 | 14 | ||
| TH01 | 8 | 9 | 8 | 9 | ||||
| TPOX | 8 | 8 | ||||||
| vWA | 17 | 21 | 22 | 23 | 17 | 21 | 22 | 23 |
| D6S1043 | 13 | |||||||
| D12S391 | 17 | 21 | 22 | |||||
| D2S441 | 11 | 12 | ||||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.