LRBA Knockout Jurkat Cell Line
Cat.No.:
EDJ-KZ338
Species:
Human
Cell Name:
Jurkat
Gene:
LRBA
Gene ID:
987
Size:
1×10⁶cells
| Cat.No. | EDJ-KZ338 |
|---|---|
| Product Name | LRBA Knockout Jurkat Cell Line |
| Cell Line | Jurkat |
| Cellosaurus ID | CVCL_0065 |
| Cell Line Synonyms | JURKAT, JM, JM-Jurkat, Jurkat-FHCRC, Jurkat FHCRC, FHCRC-11, FHCRC subclone 11, FCCH1024 |
| Gene | LRBA |
| Gene Synonyms | BGL|CDC4L|CVID8|LAB300|LBA|uc.147 |
| Summary |
The protein encoded by this gene is a member of the WDL-BEACH-WD (WBW) gene family. Its expression is induced in B cells and macrophages by bacterial lipopolysaccharides (LPS). The encoded protein associates with protein kinase A and may be involved in leading intracellular vesicles to activated receptor complexes, which aids in the secretion and/or membrane deposition of immune effector molecules. Defects in this gene are associated with the disorder common variable immunodeficiency-8 with autoimmunity. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Dec 2012]
|
| QC | Indels validated by Sanger sequencing; sterility confirmed via microbial testing. |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: Jurkat | STR Info (Cell bank) Cell Line: Jurkat | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| Amelogenin | X | Y | X | Y | ||||
| CSF1PO | 9 | 10 | 11 | 9 | 10 | 11 | ||
| CSF1PO | 10 | 11 | 10 | 11 | ||||
| CSF1PO | 10 | 12 | 10 | 12 | ||||
| CSF1PO | 11 | 11 | ||||||
| CSF1PO | 11 | 12 | 11 | 12 | ||||
| D2S1338 | 19 | 23 | 19 | 23 | ||||
| D2S1338 | 19 | 23 | 24 | 19 | 23 | 24 | ||
| D3S1358 | 15 | 15 | ||||||
| D3S1358 | 15 | 16 | 17 | 15 | 16 | 17 | ||
| D3S1358 | 15 | 17 | 15 | 17 | ||||
| D5S818 | 9 | 9 | ||||||
| D7S820 | 8 | 10 | 8 | 10 | ||||
| D7S820 | 8 | 10 | 11 | 8 | 10 | 11 | ||
| D7S820 | 8 | 12 | 8 | 12 | ||||
| D8S1179 | 12 | 14 | 15 | 12 | 14 | 15 | ||
| D8S1179 | 13 | 13 | ||||||
| D8S1179 | 13 | 14 | 13 | 14 | ||||
| D13S317 | 8 | 10 | 11 | 8 | 10 | 11 | ||
| D13S317 | 8 | 11 | 8 | 11 | ||||
| D13S317 | 8 | 11 | 12 | 8 | 11 | 12 | ||
| D13S317 | 8 | 12 | 8 | 12 | ||||
| D16S539 | 10 | 11 | 10 | 11 | ||||
| D16S539 | 11 | 11 | ||||||
| D18S51 | 13 | 14 | 20 | 21 | 13 | 14 | 20 | 21 |
| D18S51 | 13 | 21 | 13 | 21 | ||||
| D19S433 | 13 | 15.2 | 13 | 15.2 | ||||
| D19S433 | 13 | 16 | 13 | 16 | ||||
| D19S433 | 14 | 15.2 | 14 | 15.2 | ||||
| D21S11 | 31.2 | 32.2 | 31.2 | 32.2 | ||||
| D21S11 | 31.2 | 32.2 | 33.2 | 31.2 | 32.2 | 33.2 | ||
| D21S11 | 31.2 | 33.2 | 31.2 | 33.2 | ||||
| FGA | 20 | 21 | 20 | 21 | ||||
| FGA | 20 | 21 | 22 | 20 | 21 | 22 | ||
| FGA | 20 | 22 | 20 | 22 | ||||
| Penta D | 11 | 13 | 11 | 13 | ||||
| Penta E | 9 | 10 | 12 | 9 | 10 | 12 | ||
| Penta E | 10 | 12 | 10 | 12 | ||||
| TH01 | 6 | 9.3 | 6 | 9.3 | ||||
| TPOX | 8 | 9 | 10 | 8 | 9 | 10 | ||
| TPOX | 8 | 10 | 8 | 10 | ||||
| vWA | 16 | 17 | 18 | 16 | 17 | 18 | ||
| vWA | 16 | 17 | 19 | 20 | 16 | 17 | 19 | 20 |
| vWA | 17 | 18 | 19 | 17 | 18 | 19 | ||
| vWA | 17 | 18 | 19 | 20 | 17 | 18 | 19 | 20 |
| vWA | 18 | 18 | ||||||
| vWA | 18 | 19 | 20 | 18 | 19 | 20 | ||
| vWA | 18 | 20 | 18 | 20 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.