Fgfr1 Knockout H9c2(2-1) Cell Line
Cat.No.:
EDJ-KZ252
Species:
Rat
Cell Name:
H9c2(2-1)
Gene:
Fgfr1
Gene ID:
2260
Size:
1×10⁶cells
| Cat.No. | EDJ-KZ252 |
|---|---|
| Product Name | Fgfr1 Knockout H9c2 Cell Line |
| Species | Rat |
| Cell Line | H9c2(2-1) |
| Cellosaurus ID | CVCL_0286 |
| Cell Line Synonyms | H9c2 (2-1), H9c2, H9C2 |
| Gene | Fgfr1 |
| Gene Synonyms | BFGFR|CD331|CEK|ECCL|FGFBR|FGFR-1|FLG|FLT-2|FLT2|HBGFR|HH2|HRTFDS|KAL2|N-SAM|OGD|bFGF-R-1 |
| QC | Indels validated by Sanger sequencing; sterility confirmed via microbial testing. |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.