ALMS1 Knockout A-549 Cell Line
Cat.No.:
EDJ-KQ29901
Species:
Human
Cell Name:
A-549
Gene:
ALMS1
Gene ID:
7840
Size:
1×10⁶cells
ALMS1 Knockout Cell Line (A549) is an exclusive upgraded CRISPR/Cas9 system-mediated gene knockout cell, with the advantages of Optimized Strategy Design, Efficient Cell Transfection, High-Performance Cas9 Protein and Hassle-Free Cell Selection.
| Cat.No. | EDJ-KQ29901 |
|---|---|
| Product Name | ALMS1 Knockout A549 Cell Line |
| Cell Line | A-549 |
| Cellosaurus ID | CVCL_0023 |
| Cell Line Synonyms | A 549, A549, NCI-A549, A549/ATCC, A549 ATCC, A549ATCC, hA549 |
| Gene |
ALMS1 |
| NCBI Gene ID | |
| Gene Synonyms | ALSS |
| Summary |
This gene encodes a protein containing a large tandem-repeat domain as well as additional low complexity regions. The encoded protein functions in microtubule organization, particularly in the formation and maintanance of cilia. Mutations in this gene cause Alstrom syndrome. There is a pseudogene for this gene located adjacent in the same region of chromosome 2. Alternative splice variants have been described but their full length nature has not been determined. [provided by RefSeq, Apr 2014]
|
| Associated Diseases | Non-Small Cell Lung Carcinoma |
| Morphology | Adherent |
| Passage Ratio | 1/5-1/4 ,2days |
| Complete Culture Medium | F-12K + 10% FBS |
| Freezing Medium | 95% Complete culture medium + 5% DMSO |
| QC | Indels validated by Sanger sequencing; sterility confirmed via microbial testing. |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: A-549 | STR Info (Cell bank) Cell Line: A-549 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | Y | X | Y |
| CSF1PO | 10 | 12 | 10 | 12 |
| D2S1338 | 24 | 24 | ||
| D3S1358 | 16 | 16 | ||
| D5S818 | 11 | 11 | ||
| D7S820 | 8 | 11 | 8 | 11 |
| D8S1179 | 13 | 14 | 13 | 14 |
| D13S317 | 11 | 11 | ||
| D16S539 | 11 | 12 | 11 | 12 |
| D18S51 | 14 | 17 | 14 | 17 |
| D19S433 | 13 | 13 | ||
| D21S11 | 29 | 29 | ||
| FGA | 23 | 23 | ||
| Penta D | 9 | 9 | ||
| Penta E | 7 | 11 | 7 | 11 |
| TH01 | 8 | 9.3 | 8 | 9.3 |
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 14 | 14 | ||
| D6S1043 | 11 | 13 | ||
| D12S391 | 18 | 18 | ||
| D2S441 | 10 | 13 | 10 | 13 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.