ABCC1: ATP Binding Cassette Subfamily C Member 1
Multidrug Resistance-Associated Protein 1 (MRP1) – Drug Transport and Disease Implications
Gene Information Card
| Symbol | ABCC1 |
|---|---|
| Full Name | ATP Binding Cassette Subfamily C Member 1 |
| Gene Type | protein-coding |
| Chromosomal Location | 16p13.11 |
| NCBI Gene ID | 4363 ncbi.nlm.nih.gov/gene/4363 |
| Ensembl ID | ENSG00000103222 |
| UniProt ID | P33527 |
| OMIM ID | 158343 |
| HGNC ID | 51 |
| Aliases | MRP1, GS-X, ABC29, ABCC, MRP, cMOAT2 |
Description
ABCC1 (ATP Binding Cassette Subfamily C Member 1), also known as MRP1, encodes a member of the ATP-binding cassette (ABC) transporter superfamily. This protein functions as an organic anion transporter involved in the efflux of xenobiotics, endogenous metabolites, and chemotherapeutic drugs, contributing to multidrug resistance in cancer cells. It is expressed in various tissues and plays a role in inflammatory responses and cellular detoxification.
Disease Associations
| Disease category | Pathophysiological mechanism | Genomic evidence |
|---|---|---|
| Multidrug resistance in cancer | Overexpression of ABCC1 increases efflux of chemotherapeutic agents, reducing intracellular drug accumulation and efficacy. | ClinVar, COSMIC |
| Pseudoxanthoma elasticum (PXE) | ABCC1 mutations may contribute to altered transport of metabolites, though PXE is primarily linked to ABCC6. | OMIM, ClinVar |
| Inflammatory bowel disease (IBD) | ABCC1 polymorphisms are associated with altered drug transport and inflammatory response. | NCBI Gene, ClinVar |
Expression Profile
Tissue Expression
| Tissue | nTPM | level |
|---|---|---|
| Liver | 12.5 | Medium |
| Kidney | 10.2 | Medium |
| Lung | 8.7 | Medium |
| Placenta | 15.3 | High |
| Adrenal gland | 9.1 | Medium |
Cell Line Expression
| Cell Line | nTPM | Notes |
|---|---|---|
| HeLa | 14.0 | High expression |
| A549 | 11.5 | Moderate expression |
| MCF7 | 9.8 | Moderate expression |
| HepG2 | 13.2 | High expression |
Data source:Human Protein Atlas(proteinatlas.org)
Mutations & Variants
Hotspot Mutations
| Variant | Type | Frequency | Functional Description |
|---|---|---|---|
| c.1280G>A (p.Arg427Gln) | Missense | 0.01% | Reduced transport activity |
| c.2000T>C (p.Leu667Pro) | Missense | 0.005% | Altered substrate specificity |
| c.3140C>T (p.Thr1047Met) | Missense | 0.02% | Decreased drug efflux |
Mutation functional classification
Loss of Function (LOF)
Missense mutations such as p.Arg427Gln reduce ATPase activity and transport function, impairing drug efflux.
Gain of Function (GOF)
No well-characterized gain-of-function mutations reported in ABCC1.
Dominant Negative (DN)
No dominant-negative mutations described for ABCC1.
View complete mutation data:
Gene Ontology (GO)
| • ATP binding | • ATPase activity |
| • xenobiotic transmembrane transporter activity | • organic anion transmembrane transporter activity |
| • cellular response to drug | • multidrug transport |
| • plasma membrane | • integral component of membrane |
Pathways
• ABC transporters
• Drug metabolism - other enzymes
• Glutathione metabolism
• Transport of organic anions
Protein Summary
ABCC1 (MRP1) is a 1531-amino acid transmembrane protein belonging to the ABC transporter family. It contains two nucleotide-binding domains (NBDs) and two transmembrane domains (TMDs), with an additional TMD0 domain. The protein utilizes ATP hydrolysis to transport substrates such as glutathione conjugates, leukotrienes, and chemotherapeutic drugs across the plasma membrane. Its overexpression is a major mechanism of multidrug resistance in cancer.
Related Services
Related Products
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| ABCC1 Knockout HEK293 Cell Line | EDC07524 | Human | 4363 | Details Get a Quote |
| ABCC11 Knockout HEK293 Cell Line | EDJ-KQ10338 | Human | 85320 | Details Get a Quote |
| ABCC10 Knockout HEK293 Cell Line | EDJ-KQ10524 | Human | 89845 | Details Get a Quote |
| ABCC12 Knockout HEK293 Cell Line | EDJ-KQ11298 | Human | 94160 | Details Get a Quote |
| ABCC10 Knockout A-549 Cell Line | EDJ-KQ37942 | Human | 89845 | Details Get a Quote |
| ABCC10 Knockout HCT 116 Cell Line | EDJ-KQ37943 | Human | 89845 | Details Get a Quote |
| ABCC1 Knockout HeLa Cell Line | EDJ-KQ20280 | Human | 4363 | Details Get a Quote |
| ABCC1 Knockout A-549 Cell Line | EDJ-KQ21627 | Human | 4363 | Details Get a Quote |
| ABCC1 Knockout HCT 116 Cell Line | EDJ-KQ21628 | Human | 4363 | Details Get a Quote |
| ABCC10 Knockout HeLa Cell Line | EDJ-KQ36652 | Human | 89845 | Details Get a Quote |
| ABCC11 Knockout HeLa Cell Line | EDJ-KQ57702 | Human | 85320 | Details Get a Quote |
| ABCC12 Knockout HeLa Cell Line | EDJ-KQ57885 | Human | 94160 | Details Get a Quote |
| ABCC11 Knockout A-549 Cell Line | EDJ-KQ66204 | Human | 85320 | Details Get a Quote |
| ABCC12 Knockout A-549 Cell Line | EDJ-KQ66380 | Human | 94160 | Details Get a Quote |
| ABCC11 Knockout HCT 116 Cell Line | EDJ-KQ74630 | Human | 85320 | Details Get a Quote |
Displaying Records 1 To 15 Of 16 Records