LL/2 (LLC1)
Cat.No.:
EDC00260
Species:
Mouse
Cell Name:
LL/2 (LLC1)
Size:
1×10⁶cells
LLC cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC00260 |
|---|---|
| Product Name | LLC |
| Species | Mouse |
| Cellosaurus ID | CVCL_4358 |
| Cell Line Synonyms | LL/2 (LLc1), LL/2(LLc1), LL/2, LL2, LLC1, LLC, Lewis lung carcinoma line 1, Lewis lung carcinoma, Lewis Lung Cancer, Lewis-Lung, Lewis Lung |
| Cell Name | LL/2 (LLC1) |
| Digestion Time | 1 min |
| Morphology | Semi-Suspension, Semi-Adherent |
| Passage Ratio | 1:2 |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 90% FBS+10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: LL/2 (LLC1) | STR Info (Cell bank) Cell Line: LL/2 (LLC1) | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| 1-1 | 15 | 16 | 17 | 18 | 15 | 16 | 17 | 18 |
| 1-2 | 18 | 19 | 18 | 19 | ||||
| 2-1 | 16 | 16 | ||||||
| 3-2 | 13 | 14 | 13 | 14 | ||||
| 4-2 | 21.3 | 23.3 | 21.3 | 23.3 | ||||
| 5-5 | 16 | 17 | 16 | 17 | ||||
| 6-4 | 18 | 18 | ||||||
| 6-7 | 15 | 15 | ||||||
| 7-1 | 27.2 | 27.2 | ||||||
| 8-1 | 16 | 17 | 16 | 17 | ||||
| 11-2 | 13.3 | 14.3 | 15.3 | 13.2 | 14.2 | 15.2 | ||
| 12-1 | 17 | 17 | ||||||
| 13-1 | 18.1 | 18.1 | ||||||
| 15-3 | 24.3 | 25.3 | 26.3 | 24.3 | 25.3 | |||
| 17-2 | 14 | 15 | 14 | 15 | ||||
| 18-3 | 15 | 16 | 15 | 16 | ||||
| 19-2 | 13 | 13 | ||||||
| X-1 | 25 | 26 | 25 | 26 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.
download