U-937-Cas9
Cat.No.:
EDC01373
Species:
Human
Cell Name:
U-937
Size:
1×10⁶cells
U-937-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01373 |
|---|---|
| Product Name | U-937-Cas9 |
| Cellosaurus ID | CVCL_0007 |
| Cell Line Synonyms | U937, U 937 |
| Morphology | Suspension |
| Passage Ratio | 1:2 |
| Complete Culture Medium | MEM medium 89%+ FBS 10%+NEAA1% |
| Freezing Medium | 95% Culture Medium + 5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: U-937 | STR Info (Cell bank) Cell Line: U-937 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 12 | 12 | ||||
| D2S441 | 10 | 10 | ||||
| D2S1338 | 17 | 20 | 17 | 20 | ||
| D3S1358 | 16 | 16 | ||||
| D5S818 | 12 | 12 | ||||
| D7S820 | 9 | 11 | 9 | 11 | ||
| D8S1179 | 12 | 13 | 12 | 13 | ||
| D12S391 | 17 | 18 | 17 | 18 | ||
| D13S317 | 10 | 12 | 10 | 12 | ||
| D16S539 | 12 | 12 | ||||
| D18S51 | 13 | 14 | 13 | 14 | ||
| D19S433 | 14 | 16 | 14 | 16 | ||
| D21S11 | 27 | 29 | 27 | 29 | ||
| FGA | 22 | 24 | 25 | 22 | 25 | |
| Penta D | 12 | 13 | 12 | 13 | ||
| Penta E | 13 | 13 | ||||
| TH01 | 6 | 9.3 | 6 | 9.3 | ||
| TPOX | 8 | 11 | 8 | 11 | ||
| vWA | 14 | 15 | 14 | 15 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.