U-2932
Cat.No.:
EDJ-WQ1196
Species:
Human
Cell Name:
U-2932
Size:
1×10⁶cells
U-2932 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1196 |
|---|---|
| Product Name | U-2932 |
| Cell Line | U-2932 |
| Species | Human |
| Morphology | Suspension |
| Passage Ratio | 1:3-1:4 |
| Complete Culture Medium | RPMI-1640 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: U-2932 | STR Info (Cell bank) Cell Line: U-2932 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 10 | 12 | 10 | 12 | ||
| D2S1338 | 22 | 23 | 22 | 23 | ||
| D3S1358 | 15 | 16 | 15 | 16 | ||
| D5S818 | 12 | 12 | ||||
| D7S820 | 9 | 13 | 9 | 13 | ||
| D8S1179 | 13 | 14 | 13 | 14 | ||
| D13S317 | 11 | 11 | ||||
| D16S539 | 12 | 12 | ||||
| D18S51 | 15 | 15 | ||||
| D19S433 | 14 | 14 | ||||
| D21S11 | 28 | 29 | 30 | 28 | 29 | 30 |
| FGA | 22 | 24 | 22 | 24 | ||
| Penta D | 12 | 12 | ||||
| Penta E | 13 | 14 | 13 | 14 | ||
| TH01 | 9.3 | 9.3 | ||||
| TPOX | 11 | 12 | 11 | 12 | ||
| vWA | 14 | 17 | 14 | 17 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.