TSLPR Overexpression Reh Stable Cell Line
Cat.No.:
EDJ-GQ84
Species:
Human
Cell Name:
Reh
Gene:
TSLPR
Gene ID:
64109
Size:
1×10⁶cells
EDITGENE's TSLPR Overexpression Reh Stable Cell Line is a QC-validated, mycoplasma-free overexpression stable cell line, providing reliable long-term gene expression for functional studies and biopharmaceutical research.
| Product Name | TSLPR Overexpression Reh Stable Cell Line |
|---|---|
| Cellosaurus ID | CVCL_1650 |
| Cell Line Synonyms | REH |
| Gene |
TSLPR
|
| NCBI Gene ID | |
| Morphology | suspension |
| Complete Culture Medium | 90%RPMI-1640+10%FBS |
| Freezing Medium | 50%RPMI-1640+40%FBS+10%DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: Reh | STR Info (Cell bank) Cell Line: Reh | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1P0 | 11 | 12 | 11 | 12 | ||
| D2S1338 | 20 | 22 | 20 | 22 | ||
| D3S1358 | 18 | 18 | ||||
| D5S818 | 11 | 13 | 11 | 13 | ||
| D7S820 | 9 | 12 | 9 | 12 | ||
| D8S1179 | 13 | 15 | 13 | 15 | ||
| D13S317 | 11 | 13 | 11 | 13 | ||
| D16S539 | 9 | 9 | ||||
| D18S51 | 10 | 14 | 10 | 14 | ||
| D19S433 | 12 | 14 | 12 | 14 | ||
| D21S11 | 28 | 29 | 30 | 28 | 29 | 30 |
| FGA | 22 | 23 | 22 | 23 | ||
| PentaD | 9 | 11 | 9 | 11 | ||
| Pentaf | 7 | 11 | 7 | 11 | ||
| TH01 | 7 | 7 | ||||
| TPOX | 8 | 8 | ||||
| vWA | 14 | 15 | 14 | 15 | ||
| D6S1043 | 11 | 21 | 11 | 21 | ||
| D12S391 | 23 | 25 | 23 | 25 | ||
| D2S441 | 10 | 14 | 10 | 14 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.