T24-CopGFP
T24-CopGFP Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
Product Details
| Cat.No. | EDC01365 | Product Name | T24-CopGFP |
|---|---|---|---|
| Species | Human | Cell Line | T24 |
| Cellosaurus ID | CVCL_0554 | Cell Line Synonyms | T-24, T 24 |
| Passage Ratio | 1:3 | Complete Culture Medium | DMEM+10% FBS+1% NEAA+1% GlutaMax |
| Freezing Medium | 70% complete culture medium+20% FBS+10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
STR Profile
| Loci | STR Info (Sample Cell) Sample Cell Line: T24 | STR Info (Cell bank) Cell Line: T24 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 10 | 12 | 10 | 12 |
| D5S818 | 10 | 12 | 10 | 12 |
| D7S820 | 10 | 11 | 10 | 11 |
| D13S317 | 12 | 12 | ||
| D16S539 | 9 | 9 | ||
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 17 | 17 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.