T-47D-GFP-LUC
Cat.No.:
EDJ-GLQ0135
Species:
Human
Cell Name:
T-47D
Size:
1×10⁶cells
T-47D-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0135 |
|---|---|
| Product Name | T-47D-GFP-LUC |
| Species | Human |
| Cell Line | T-47D |
| Cellosaurus ID | CVCL_0553 |
| Cell Line Synonyms | T-47-D, T47-D, T47D:A, T47D |
| Passage Ratio | 1:3 |
| Complete Culture Medium | RPMI 1640 +10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: T-47D | STR Info (Cell bank) Cell Line: T-47D | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 11 | 13 | 11 | 13 | ||
| D2S1338 | 24 | 24 | ||||
| D3S1358 | 15 | 17 | 15 | 17 | ||
| D5S818 | 12 | 12 | ||||
| D7S820 | 11 | 11 | ||||
| D8S1179 | 13 | 13 | ||||
| D13S317 | 12 | 12 | ||||
| D16S539 | 10 | 10 | ||||
| D18S51 | 17 | 17 | ||||
| D19S433 | 14 | 14 | ||||
| D21S11 | 28 | 31 | 28 | 31 | ||
| FGA | 23 | 23 | ||||
| Penta D | 10 | 11 | 12 | 10 | 12 | |
| Penta E | 7 | 14 | 7 | 14 | ||
| TH01 | 6 | 6 | ||||
| TPOX | 11 | 11 | ||||
| vWA | 14 | 14 | ||||
| D6S1043 | 19 | |||||
| D12S391 | 19 | 19 | ||||
| D2S441 | 14 | 14 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.