SW579
Cat.No.:
EDC00326
Species:
Human
Cell Name:
SW579
Size:
1×10⁶cells
SW579 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC00326 |
|---|---|
| Product Name | SW579 |
| Species | Human |
| Cellosaurus ID | CVCL_3603 |
| Cell Name | SW579 |
| Cell Line Synonyms | SW-579, SW 579 |
| Digestion Time | 4 min |
| Morphology | Adherent |
| Passage Ratio | 1:3 |
| Complete Culture Medium | L-15+10% FBS |
| Freezing Medium | 92% complete culture medium+8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: SW579 | STR Info (Cell bank) Cell Line: SW579 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 13 | 13 | ||||
| D2S1338 | 17 | 18 | 17 | 18 | ||
| D3S1358 | 15 | 18 | 15 | 18 | ||
| D5S818 | 11 | 11 | ||||
| D7S820 | 8 | 9 | 8 | 9 | ||
| D8S1179 | 11 | 13 | 11 | 13 | ||
| D13S317 | 13 | 13 | ||||
| D16S539 | 11 | 11 | ||||
| D18S51 | 15 | 17 | 18 | 15 | 17 | 18 |
| D19S433 | 13 | 14 | 13 | 14 | ||
| D21S11 | 29 | 31 | 29 | 31 | ||
| FGA | 21 | 24 | 21 | 24 | ||
| Penta D | 9 | 12 | 9 | 12 | ||
| Penta E | 11 | 12 | 11 | 12 | ||
| TH01 | 8 | 9.3 | 8 | 9.3 | ||
| TPOX | 8 | 10 | 8 | 10 | ||
| vWA | 14 | 18 | 14 | 18 | ||
| D6S1043 | 20 | |||||
| D12S391 | 18 | 22 | ||||
| D2S441 | 10 | 11 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.
download