SH-SY5Y-CopGFP
SH-SY5Y-CopGFP Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
Product Details
| Cat.No. | EDC01535 | Product Name | SH-SY5Y-CopGFP |
|---|---|---|---|
| Species | Human | Cell Line | SH-SY5Y |
| Cellosaurus ID | CVCL_0019 | Cell Line Synonyms | SH-Sy5y, SHSY5Y, SHSY-5Y, SK-SH-SY5Y, SY5Y, SH-SY5Y Parental |
| Passage Ratio | 1:2 | Complete Culture Medium | 1640+10% FBS |
| Freezing Medium | 90% FBS+10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
STR Profile
| Loci | STR Info (Sample Cell) Sample Cell Line: SH-SY5Y | STR Info (Cell bank) Cell Line: SH-SY5Y | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 11 | 11 | ||
| D5S818 | 12 | 12 | ||
| D7S820 | 7 | 10 | 7 | 10 |
| D13S317 | 11 | 11 | ||
| D16S539 | 8 | 13 | 8 | 13 |
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 14 | 18 | 14 | 18 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.