SCC-25
Cat.No.:
EDC00069
Species:
Human
Cell Name:
SCC-25
Size:
1×10⁶cells
SCC-25 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC00069 |
|---|---|
| Product Name | SCC-25 |
| Species | Human |
| Cellosaurus ID | CVCL_1682 |
| Cell Name | SCC-25 |
| Cell Line Synonyms | SCC 25, SCC25, hSCC-25 |
| Digestion Time | Add 2× trypsin for ~7 min |
| Morphology | Adherent |
| Passage Ratio | 1:3~1:4 |
| Complete Culture Medium | DMEM/F-12+10% FBS+400ng/mLHydrocortisone |
| Freezing Medium | 95% complete culture medium+5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: SCC-25 | STR Info (Cell bank) Cell Line: SCC-25 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 10 | 10 | ||
| D1S1656 | 17 | 18.3 | 17 | 18.3 |
| D2S1338 | 17 | 19 | 17 | 19 |
| D3S1358 | 17 | 17 | ||
| D5S818 | 12 | 12 | ||
| D6S1043 | 13 | 18 | 13 | 18 |
| D7S820 | 12 | 12 | ||
| D8S1179 | 13 | 13 | ||
| D12S391 | 17 | 17 | ||
| D13S317 | 13 | 13 | ||
| D16S539 | 11 | 12 | 11 | 12 |
| D18S51 | 16 | 16 | ||
| D19S433 | 13 | 14 | 13 | 14 |
| D21S11 | 30 | 30 | ||
| FGA | 20 | 24 | 20 | 24 |
| Penta D | 13 | 13 | ||
| Penta E | 14 | 15 | 14 | 15 |
| TH01 | 8 | 8 | ||
| VWA | 17 | 19 | 17 | 19 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.
download