PK136-CopGFP
Cat.No.:
EDJ-GQ0859
Species:
Mouse
Cell Name:
PK136
Size:
1×10⁶cells
PK136-CopGFP Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GQ0859 |
|---|---|
| Product Name | PK136-CopGFP |
| Species | Mouse |
| Cell Line | PK136 |
| Cellosaurus ID | CVCL_7695 |
| Cell Line Synonyms | PK-136 |
| Complete Culture Medium | DMEM+10% FBS |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: PK136 | STR Info (Cell bank) Cell Line: PK136 | ||||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele5 | Allele1 | Allele2 | Allele3 | Allele4 | Allele5 | |
| 1-1 | 13 | 16 | 17 | 13 | 16 | 17 | ||||
| 1-2 | 16 | 17 | 16 | 17 | ||||||
| 2-1 | 9 | 15 | 16 | 9 | 15 | 16 | ||||
| 3-2 | 14 | 15 | 14 | 15 | ||||||
| 4-2 | 21.3 | 21.3 | ||||||||
| 5-5 | 14 | 14 | ||||||||
| 6-4 | 17 | 18 | 19 | 20 | 17 | 18 | 19 | 20 | ||
| 6-7 | 12 | 14 | 12 | 14 | ||||||
| 7-1 | 24.2 | 25.2 | 26.2 | 27 | 24.2 | 25.2 | 26.2 | 27 | ||
| 8-1 | 13 | 14 | 16 | 13 | 14 | 16 | ||||
| 11-2 | 16 | 17 | 18 | 16 | 17 | 18 | ||||
| 12-1 | 15 | 16 | 17 | 15 | 16 | 17 | ||||
| 13-1 | 15.2 | 16.2 | 17.1 | 17.2 | 18.2 | 15.2 | 16.2 | 17.1 | 17.2 | 18.2 |
| 15-3 | 21.3 | 22.3 | 23.3 | 25.3 | 21.3 | 22.3 | 23.3 | 25.3 | ||
| 17-2 | 15 | 16 | 15 | 16 | ||||||
| 18-3 | 16 | 17 | 19 | 16 | 17 | 18 | 19 | |||
| 19-2 | 11 | 12 | 13 | 11 | 12 | 13 | ||||
| X-1 | 25 | 26 | 25 | 26 | ||||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.