NCI-H1666-GFP-LUC
Cat.No.:
EDJ-GLQ0060
Species:
Human
Cell Name:
NCI-H1666
Size:
1×10⁶cells
NCI-H1666-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0060 |
|---|---|
| Product Name | NCI-H1666-GFP-LUC |
| Species | Human |
| Cell Line | NCI-H1666 |
| Cellosaurus ID | CVCL_1485 |
| Cell Line Synonyms | H1666, H-1666, H1666_DA, NCIH1666 |
| Passage Ratio | 1:2,approximately every 3 days |
| Complete Culture Medium | RPMI 1640 +10% FBS |
| Freezing Medium | 95% complete medium + 5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: NCI-H1666 | STR Info (Cell bank) Cell Line: NCI-H1666 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 11 | 11 | ||||
| D2S1338 | 18 | 24 | 18 | 24 | ||
| D3S1358 | 16 | 18 | 16 | 18 | ||
| D5S818 | 10 | 10 | ||||
| D7S820 | 8 | 11 | 8 | 11 | ||
| D8S1179 | 13 | 14 | 13 | 14 | ||
| D13S317 | 15 | 15 | ||||
| D16S539 | 13 | 13 | ||||
| D18S51 | 14 | 14 | ||||
| D19S433 | 13 | 14 | 13 | 14 | ||
| D21S11 | 29 | 32.2 | 29 | 32.2 | ||
| FGA | 20 | 2 | 21 | 20 | 2 | 21 |
| Penta D | 10 | 10 | ||||
| Penta E | 14 | 14 | ||||
| TH01 | 8 | 9.3 | 8 | 9.3 | ||
| TPOX | 11 | 11 | ||||
| vWA | 16 | 17 | 16 | 17 | ||
| D6S1043 | 11 | 17 | ||||
| D12S391 | 18.3 | |||||
| D2S441 | 11 | 14 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.