NCI-H1299-GFP-LUC
Cat.No.:
EDJ-GLQ0053
Species:
Human
Cell Name:
NCI-H1299
Size:
1×10⁶cells
NCI-H1299-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0053 |
|---|---|
| Product Name | NCI-H1299-GFP-LUC |
| Species | Human |
| Cell Line | NCI-H1299 |
| Cellosaurus ID | CVCL_0060 |
| Cell Line Synonyms | H1299, H-1299, NCIH1299 |
| Passage Ratio | 1:3 |
| Complete Culture Medium | RPMI 1640 +10% FBS |
| Freezing Medium | 95% complete medium + 5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: NCI-H1299 | STR Info (Cell bank) Cell Line: NCI-H1299 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 12 | 12 | ||||
| D5S818 | 11 | 11 | ||||
| D7S820 | 10 | 10 | ||||
| D13S317 | 12 | 12 | ||||
| D16S539 | 12 | 13 | 12 | 13 | ||
| TPOX | 8 | 8 | ||||
| vWA | 16 | 17 | 18 | 16 | 17 | 18 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.